OKay he finally got to flowing it yesterday so I went up today to pick it up. Gains on the intake side were minimal but there was virtually no loss so I guess I'm not too dissapointed. The exhaust side I am very pleased with, very little loss down low and a decent in the mid-high lift range.
Here's the before and after flows, he did each valve individually.
Before-
IntakeA- IntakeB- ExhaustA- ExhaustB-
.050- 17.4 .050- 18.5 .050- 14.1 .050- 14.2
.100- 34.7 .100- 35.2 .100- 31.1 .100- 30.1
.150- 53 .150- 53.2 .150- 48.6 .150- 45.6
.200- 68.3 .200- 70.4 .200- 63.1 .200- 59.1
.250- 76.4 .250- 77.3 .250- 71 .250- 69
.300- 81.2 .300- 82.1 .300- 75.8 .300- 74.1
.350- 85.3 .350- 85.5 .350- 77.9 .350- 76
.400- 87.9 .400- 88.3 .400- 80 .400- 77.5
.450- 90 .450- 89.7 .450- 80.5 .450- 78.5
.475- 91.1 .475- 90.8 .475- 81 .475- 79
Totals- 181.9 160
IntakeA- IntakeB- ExhaustA- ExhaustB-
.050- 17.9 .050- 18.3 .050- 14.5 .050- 14.6
.100- 35.2 .100- 36.5 .100- 30.9 .100- 30.9
.150- 54 .150- 54.8 .150- 48.6 .150- 46.8
.200- 68.9 .200- 71.5 .200- 63.4 .200- 61.9
.250- 75.9 .250- 77.4 .250- 74.2 .250- 71.8
.300- 81.1 .300- 82.3 .300- 81.4 .300- 77
.350- 85.1 .350- 86.7 .350- 85.6 .350- 80.1
.400- 87.8 .400- 89.9 .400- 88.2 .400- 82.2
.450- 89.2 .450- 91.3 .450- 90.3 .450- 83.3
.475- 89.9 .475- 92 .475- 90.8 .475- 83.8
Totals- 181.9 174.6
This summer I am going to have one ported by him for s**** and giggles, just to see how much he can get out of it.