Fixing Jerky Throttle Response with ATR

aaronc7

Banned
:
2007 Mazdaspeed 3
Jerky throttle response (part throttle is like full boost or similar) seems to be mainly linked to one or two tables in the ECU, thankfully.

Under your Load tables, check out your "Throttle - Requested Load A" and "C" variation tables (they should be identical). If it looks like this, then you are probably having jerky throttle response, which you probably are already well aware of:

http://i165.photobucket.com/albums/u65/aaronc7/Mazdaspeed 3/ATR/1.jpg

Here's the fix. I noticed in the official v103 Stage 2 + SF 93 FMIC map, the throttle response was MUCH smoother and better to drive around. I found that this table was the only main difference (at least relevant to throttle response) to another map which was nearly identical, except had very jerky throttle response. It seems like Christian knew about it..I mean obviously he made these changes, but decided not to implement them in all maps for whatever reason. It's been tested and verified by others and myself that you can simple copy and paste over the A and C tables over to your current map and throttle response will be greatly improved. So if you want to fix this in 2 minutes, go to Cobb's site and download the v103 map mentioned above. Here's what your table should look like after the "fix":

http://i165.photobucket.com/albums/u65/aaronc7/Mazdaspeed 3/ATR/2.jpg

Here's a link to Cobb's map list site: http://www.accessecu.com/accessport/mazda/AP-MAZ-02/MS3Maps.html

I also find it funny there are NO ATR threads on this forum, lol
 
Last edited:
Would this help with the hesitation that often occurs with the stage 1 maps?
 
Here's the exact code if you want to do this yourself:

copy and paste this into your "Throttle - Requested Load A" and "Throttle - Requested Load C" tables under the "Load Tables" folder

Code:
0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
0.64	0.46	0.34	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19
0.67	0.68	0.61	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38
0.68	0.77	0.80	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58
0.69	0.80	0.90	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77
0.69	0.81	0.94	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96
0.70	0.82	0.95	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15
0.70	0.83	0.96	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35
0.70	0.82	0.97	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54
0.70	0.83	0.97	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73
0.70	0.83	0.97	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92
0.70	0.83	0.97	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12
0.70	0.83	0.97	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
 
Here's the exact code if you want to do this yourself:

copy and paste this into your "Throttle - Requested Load A" and "Throttle - Requested Load C" tables under the "Load Tables" folder

Code:
0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
0.64	0.46	0.34	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19	0.19
0.67	0.68	0.61	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38	0.38
0.68	0.77	0.80	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58	0.58
0.69	0.80	0.90	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77	0.77
0.69	0.81	0.94	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96
0.70	0.82	0.95	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15	1.15
0.70	0.83	0.96	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35	1.35
0.70	0.82	0.97	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54	1.54
0.70	0.83	0.97	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73	1.73
0.70	0.83	0.97	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92	1.92
0.70	0.83	0.97	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12	2.12
0.70	0.83	0.97	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31	2.31
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50

Are you recommending this for any of the Cobb OTS maps?
 
most maps dont have this linear load table implemented...its up to you. only seems like the fmic, and maybe tmic maps have it
 
Could the increased air volume of the larger intercoolers have something to do with that? I'm waiting for the email from Cobb with the ATR download and would like to try it. I too would like to work on the jerky throttle issue.
 

New Threads and Articles

Back