I bought a Weapon R based on the following. I have posted the results below BUT have also placed the link for all the folks dissing the Weapon system. While not the strongest at every RPM, it actually BEAT overall, EVERY short ram in this test. YES, I did have to relocate my washer tank but for $150 and numbers like these......DUH?
http://www.tprmag.com/issue/1/sr-results.shtml
RPM Base AC Auto Gain AEM Gain Comptech Gain
4000 67.3 67.5 0.2 68.0 0.7 67.8 0.5
5000 84.8 87.8 3.0 87.8 3.0 87.4 2.6
5500 95.2 101.1 5.9 100.1 4.9 100.3 5.1
6000 107.3 112.2 4.9 112.4 5.1 113.4 6.1
6500 118.5 126.2 7.7 125.9 7.4 124.7 6.2
7000 128.5 138.7 10.2 138.7 10.2 137.5 9.0
7500 136.4 143.4 7.0 143.5 7.1 140.2 3.8
8000 133.1 136.6 3.5 137.2 4.1 131.6 -1.5
PEAK 137.5 144.7 7.2 144.5 7.0 142.7 5.2
P-RPM 7600 7300 7300 7300
VQM E.T 15.960 15.644 -0.32 15.634 -0.33 15.663 -0.30
VQM MPH 86.00 87.43 1.43 87.49 1.49 87.22 1.22
Short Ram Intake Results
RPM Base DC DAC Gain Injen Gain K&N Gain
4000 67.3 68.1 0.8 67.7 0.4 67.4 0.1
5000 84.8 87.9 3.1 87.5 2.7 87.2 2.4
5500 95.2 101.5 6.3 99.3 4.1 100.5 5.3
6000 107.3 113.6 6.3 112.3 5.0 114.1 6.8
6500 118.5 126.6 8.1 125.3 6.8 126.8 8.3
7000 128.5 138.6 10.1 138.1 9.6 138.2 9.7
7500 136.4 140.6 4.2 142.9 6.5 137.8 1.4
8000 133.1 134.8 1.7 137.6 4.5 132.1 -1.0
PEAK 137.5 144.5 7.0 144.1 6.6 139.3 1.8
P-RPM 7600 7300 7300 7100
VQM E.T 15.960 15.590 -0.37 15.863 -0.29 15.618 -0.34
VQM MPH 86.00 87.54 1.54 86.51 1.36 87.34 1.34
Short Ram Intake Results
RPM Base Pro1 Cot Gain Pro1 Foam Gain WeaponR Gain
4000 67.3 67.7 0.4 67.8 0.5 68.5 1.2
5000 84.8 88.1 3.3 88.2 3.4 88.6 3.8
5500 95.2 99.3 4.1 99.6 4.4 101.0 5.8
6000 107.3 112.3 5.0 112.2 4.9 114.7 7.4
6500 118.5 125.3 6.8 124.6 6.1 125.6 7.1
7000 128.5 137.5 9.0 137.0 8.5 138.8 10.3
7500 136.4 142.5 6.1 141.3 4.9 141.9 5.5
8000 133.1 135.7 2.6 135.4 2.3 136.0 2.9
PEAK 137.5 143.4 5.9 142.7 5.2 142.7 5.2
P-RPM 7600 7400 7400 7600
VQM E.T 15.960 15.668 -0.29 15.684 -0.28 15.583 -0.38
VQM MPH 86.00 87.33 1.33 87.19 1.19 87.60 1.60
Copyright 2007 Tuner Performance Parts, Inc.