2013 2014 % increase
SSR 0.859 0.86 0.12%
ASR 0.847 0.848 0.12%
BSR 0.845 0.845 0.00%
CSR 0.834 0.834 0.00%
DSR 0.826 0.825 -0.12%
ESR 0.828 0.828 0.00%
FSR 0.83 0.83 0.00%
GSR 0.816 0.812 -0.49%
HSR 0.804 0.804 0.00%
SS 0.838 0.843 0.65%
AS 0.826 0.833 0.87%
BS 0.824 0.831 0.86%
CS 0.813 0.821 0.97%
DS 0.805 0.815 1.20%
ES 0.807 0.814 0.83%
FS 0.809 0.818 1.08%
GS 0.796 0.806 1.31%
HS 0.784 0.797 1.67%
SSP 0.871 0.872 0.11%
ASP 0.866 0.866 0.00%
BSP 0.858 0.863 0.58%
CSP 0.861 0.861 0.00%
DSP 0.855 0.855 0.00%
ESP 0.849 0.849 0.00%
FSP 0.838 0.839 0.12%
STF 0.795 0.801 0.75%
STC 0.824 0.824 0.00%
STS 0.829 0.829 0.00%
STR 0.839 0.838 -0.12%
STX 0.827 0.827 0.00%
STU 0.846 0.846 0.00%
XP 0.901 0.906 0.55%
BP 0.878 0.881 0.34%
CP 0.862 0.864 0.23%
DP 0.874 0.879 0.57%
EP 0.875 0.876 0.11%
FP 0.877 0.883 0.68%
GP 0.85 0.85 0.00%
SM 0.867 0.87 0.35%
SMF 0.852 0.851 -0.12%
SSM 0.881 0.882 0.11%
AM 1 1 0.00%
BM 0.962 0.965 0.31%
CM 0.91 0.922 1.32%
DM 0.918 0.92 0.22%
EM 0.928 0.926 -0.22%
FM 0.917 0.924 0.76%
FSAE 0.989 0.989 0.00%
KM 0.955 0.957 0.21%
JA 0.879 0.88 0.11%
JB 0.842 0.842 0.00%
JC 0.743 0.741 -0.27%
Average increase 0.30%
SSR 0.859 0.86 0.12%
ASR 0.847 0.848 0.12%
BSR 0.845 0.845 0.00%
CSR 0.834 0.834 0.00%
DSR 0.826 0.825 -0.12%
ESR 0.828 0.828 0.00%
FSR 0.83 0.83 0.00%
GSR 0.816 0.812 -0.49%
HSR 0.804 0.804 0.00%
SS 0.838 0.843 0.65%
AS 0.826 0.833 0.87%
BS 0.824 0.831 0.86%
CS 0.813 0.821 0.97%
DS 0.805 0.815 1.20%
ES 0.807 0.814 0.83%
FS 0.809 0.818 1.08%
GS 0.796 0.806 1.31%
HS 0.784 0.797 1.67%
SSP 0.871 0.872 0.11%
ASP 0.866 0.866 0.00%
BSP 0.858 0.863 0.58%
CSP 0.861 0.861 0.00%
DSP 0.855 0.855 0.00%
ESP 0.849 0.849 0.00%
FSP 0.838 0.839 0.12%
STF 0.795 0.801 0.75%
STC 0.824 0.824 0.00%
STS 0.829 0.829 0.00%
STR 0.839 0.838 -0.12%
STX 0.827 0.827 0.00%
STU 0.846 0.846 0.00%
XP 0.901 0.906 0.55%
BP 0.878 0.881 0.34%
CP 0.862 0.864 0.23%
DP 0.874 0.879 0.57%
EP 0.875 0.876 0.11%
FP 0.877 0.883 0.68%
GP 0.85 0.85 0.00%
SM 0.867 0.87 0.35%
SMF 0.852 0.851 -0.12%
SSM 0.881 0.882 0.11%
AM 1 1 0.00%
BM 0.962 0.965 0.31%
CM 0.91 0.922 1.32%
DM 0.918 0.92 0.22%
EM 0.928 0.926 -0.22%
FM 0.917 0.924 0.76%
FSAE 0.989 0.989 0.00%
KM 0.955 0.957 0.21%
JA 0.879 0.88 0.11%
JB 0.842 0.842 0.00%
JC 0.743 0.741 -0.27%
Average increase 0.30%
Last edited: