take them for what they are... just numbers.
Gear Ratio MPH/1000RPM MPH @ redline MPH @ 5500RPM
I 3.54 5.3 36 mph 29 mph
II 2.24 8.4 56 mph 46 mph
III 1.54 12.2 82 mph 67 mph
IV 1.17 16.0 107 mph 88 mph
V 1.09 20.4 136 mph 112 mph
VI 0.85 25.9 174 mph (limited, 155mph) 142 mph
Gear Ratio KMH/1000RPM KMH @ redline KMH @ 5500RPM
I 3.54 8.5 57 kmh 46 kmh
II 2.24 13.5 90 kmh 74 kmh
III 1.54 19.6 131 kmh 108 kmh
IV 1.17 25.7 172 kmh 141 kmh
V 1.09 32.8 219 kmh 180 kmh
VI 0.85 41.7 280 kmh (limited, 250 kmh) 229 kmh
if you shift about at those speeds you should be getting the best times THEORICALLY
Goodluck!
that look bad... copy/paste in any text editor to get it clear caus the dam forum wont let me do it right