For those looking to learn a little bit like me, here are 4 different throttle load tables.
1. Stock
2. Cobb stage 1 91 v103
3. Aaronc7's (Stage 2 + SF 93 FMIC v103)
4. dread's
Stock
Code:
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.64 0.46 0.34 0.25 0.21 0.19 0.17 0.16 0.15 0.13 0.11 0.10 0.10 0.10 0.08
0.67 0.68 0.61 0.50 0.46 0.42 0.36 0.32 0.27 0.24 0.20 0.19 0.18 0.19 0.17
0.68 0.77 0.80 0.76 0.73 0.72 0.67 0.56 0.49 0.44 0.41 0.37 0.33 0.30 0.38
0.69 0.80 0.90 0.97 1.01 1.14 1.14 1.01 0.90 0.76 0.70 0.64 0.59 0.55 0.50
0.69 0.81 0.94 1.08 1.21 1.41 1.43 1.31 1.23 1.15 0.96 0.88 0.81 0.75 0.69
0.70 0.82 0.95 1.13 1.33 1.54 1.55 1.46 1.41 1.35 1.29 1.19 1.06 0.95 0.62
0.70 0.83 0.96 1.14 1.40 1.61 1.59 1.52 1.51 1.47 1.41 1.33 1.21 1.00 0.55
0.70 0.82 0.97 1.15 1.44 1.64 1.62 1.55 1.54 1.53 1.49 1.42 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.45 1.65 1.64 1.57 1.56 1.56 1.52 1.45 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.46 1.65 1.66 1.58 1.58 1.56 1.53 1.47 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.46 1.66 1.66 1.58 1.58 1.56 1.54 1.47 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.46 1.66 1.68 1.58 1.59 1.56 1.54 1.48 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.46 1.67 1.68 1.59 1.59 1.56 1.54 1.48 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.46 1.67 1.68 1.60 1.60 1.56 1.54 1.49 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.46 1.68 1.69 1.60 1.60 1.56 1.54 1.49 1.25 1.00 0.55
0.70 0.83 0.97 1.15 1.46 1.68 1.69 1.61 1.61 1.56 1.54 1.49 1.25 1.00 0.55
Stage 1 91 v103
Code:
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.64 0.46 0.34 0.25 0.21 0.19 0.17 0.16 0.15 0.13 0.11 0.10 0.10 0.10 0.08
0.67 0.68 0.61 0.50 0.46 0.42 0.36 0.32 0.27 0.24 0.20 0.19 0.18 0.19 0.17
0.68 0.77 0.80 0.76 0.73 0.72 0.67 0.56 0.49 0.44 0.41 0.37 0.33 0.30 0.38
0.69 0.80 0.90 0.97 1.01 1.14 1.14 1.01 0.90 0.76 0.70 0.64 0.59 0.55 0.50
0.69 0.81 0.94 1.08 1.21 1.41 1.43 1.31 1.23 1.15 0.96 0.88 0.81 0.75 0.69
0.70 0.82 0.95 1.13 1.33 1.54 1.55 1.46 1.41 1.35 1.29 1.19 1.06 0.95 0.62
0.70 0.83 0.96 1.14 1.40 1.61 1.59 1.52 1.51 1.47 1.41 1.33 1.21 1.00 0.55
0.70 0.82 0.97 1.15 1.44 1.64 1.62 1.55 1.54 1.53 1.49 1.42 1.25 1.00 0.55
0.70 0.83 0.97 1.32 1.55 1.71 1.70 1.64 1.63 1.62 1.59 1.53 1.40 1.20 0.84
0.70 0.83 0.97 1.48 1.66 1.78 1.77 1.73 1.72 1.72 1.69 1.65 1.55 1.39 1.13
0.70 0.83 0.97 1.65 1.77 1.85 1.84 1.81 1.81 1.81 1.79 1.76 1.70 1.59 1.41
0.70 0.83 0.97 2.08 2.13 2.17 2.17 2.16 2.15 2.15 2.14 2.13 2.10 2.05 1.96
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
Aaronc7's (Stage 2 + SF 93 FMIC v103)
Code:
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.64 0.46 0.34 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
0.67 0.68 0.61 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38
0.68 0.77 0.80 0.58 0.58 0.58 0.58 0.58 0.58 0.58 0.58 0.58 0.58 0.58 0.58
0.69 0.80 0.90 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77
0.69 0.81 0.94 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
0.70 0.82 0.95 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15
0.70 0.83 0.96 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35
0.70 0.82 0.97 1.54 1.54 1.54 1.54 1.54 1.54 1.54 1.54 1.54 1.54 1.54 1.54
0.70 0.83 0.97 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73
0.70 0.83 0.97 1.92 1.92 1.92 1.92 1.92 1.92 1.92 1.92 1.92 1.92 1.92 1.92
0.70 0.83 0.97 2.12 2.12 2.12 2.12 2.12 2.12 2.12 2.12 2.12 2.12 2.12 2.12
0.70 0.83 0.97 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31 2.31
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
dread's
Code:
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.64 0.46 0.34 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
0.67 0.68 0.61 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41
0.68 0.77 0.80 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62
0.69 0.80 0.90 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82
0.69 0.81 0.94 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02
0.70 0.82 0.95 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.70 0.83 0.96 1.42 1.42 1.42 1.42 1.42 1.42 1.42 1.42 1.42 1.42 1.42 1.42
0.70 0.82 0.97 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62
0.70 0.83 0.97 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82
0.70 0.83 0.97 2.02 2.02 2.02 2.02 2.02 2.02 2.02 2.02 2.02 2.02 2.02 2.02
0.70 0.83 0.97 2.22 2.22 2.22 2.22 2.22 2.22 2.22 2.22 2.22 2.22 2.22 2.22
0.70 0.83 0.97 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
0.70 0.83 0.97 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
The point of this is for those of us that are newbs when it comes to this can see what changes were actually made and compare that to how the car actually drives now. Like dread mentioned I may want to try and up the values just a bit to see how it feels.
The other changes I have made that I can take credit for is the open loop/closed loop adjustment. I cant say i can feel a difference yet (probably because the throttle smoothing makes such a huge difference) but from what i read from guys that do serious datalogging is that the AFR's are more consistent and enter the safe range much sooner than with the standard configuration. Hopefully in the next few days I will be able to do some logs and see for myself how its working.
The adjustments are from SLS MS3
Closed Loop - Exit Delay A
15
Closed Loop - Exit Delay B
40
Closed Loop - Exit Delay C
40
Closed Loop - Max Load D
2500 - 1.55
3000 - 1.57
3500 - 1.57
4000 - 1.40
4500 - 1.40
5000 - 0.40
5500 - 0.33
Closed Loop - Max Throttle B
2500 - 60.00
3000 - 60.00
3500 - 60.00
4000 - 60.00
4500 - 60.00
5000 - 60.00
5500 - 60.00
6000 - 60.00
6500 - 60.00
7000 - 60.00
Closed Loop - Max Throttle C
2500 - 60.00
3000 - 60.00
3500 - 60.00
4000 - 60.00
4500 - 60.00
5000 - 60.00
5500 - 60.00
6000 - 60.00
6500 - 60.00
7000 - 60.00
Closed Loop - Max Throttle D
2500 - 60.00
3000 - 60.00
3500 - 60.00
4000 - 60.00
4500 - 60.00
5000 - 60.00
5500 - 60.00
6000 - 60.00
6500 - 60.00
7000 - 60.00
*For those wanting to try a configuration that I have been running and so far feels great you can download the file, change the name and load it into your Accessport. Basically its dread's throttle load table, SLS MS3 open loop/closed loop chnages and idle increased to 800 rpms to help with MM vibrations.