M3 gets better gas mileage on a track than a prius.......muhahah
E30, E36, E46, or E90?
M3 gets better gas mileage on a track than a prius.......muhahah
Date Miles Gallons Cost City Highway MPG
07/08/2008 284.30 12.100 54.92 70 30 23.495
07/14/2008 338.00 12.849 56.39 60 40 26.305
07/18/2008 356.60 13.155 57.87 40 60 27.107
07/23/2008 340.00 12.419 54.38 60 40 27.377
07/29/2008 307.50 12.002 51.60 70 30 25.620
08/01/2008 106.10 4.526 20.00 90 10 23.442
08/02/2008 380.00 12.771 56.44 0 100 29.754
08/10/2008 269.40 11.668 48.99 80 20 23.088
08/17/2008 345.10 13.058 53.52 50 50 26.428
08/24/2008 334.60 12.174 49.41 40 60 27.484
09/02/2008 314.50 13.003 53.56 80 20 24.186
09/10/2008 308.10 12.282 47.89 70 30 25.085
09/18/2008 309.00 12.335 48.09 80 20 25.050
09/26/2008 308.30 13.202 50.95 80 20 23.352
10/10/2008 273.10 11.220 40.38 90 10 24.340
the sport model doesnt have the mpg thing does it?
E30, E36, E46, or E90?
RPM has little to do with it. It would have more of a correlation if our cars weren't turbocharged, but that's not the case. Basically, you can shift at 4,000 in vacuum and still have it be more efficient than shifting at 2500 and 10 lbs of boost.
You can disregard that. Figure it the old-fashioned way.my car's trip says my average mpg is 29
my car's trip says my average mpg is 29
You can disregard that. Figure it the old-fashioned way.
Second grade math?Quick! Someone write a howto for making the trip computer report 2 MPG less than it wants to!
Trip computer says 20.4.
That really means I'm getting about 17-18 MPG. I don't pussy foot this thing, I drive it like it was meant to be driven.