G
GimmeA3S
Did a search but didn't find anything here on this....some interesting information about where (some of) our 3s fit in the scheme of emissions and gas mileage: Greenercars.com - Greenest Cars of 2005
Make & Model Specifications Emission MPG:City Hwy Green Score
HONDA CIVIC GX 1.7L 4, CVT PZEV 30 34 57
HONDA INSIGHT 1.0L 3, CVT SULEV II 57 56 56
TOYOTA PRIUS 1.5L 4, CVT PZEV 60 51 53
HONDA CIVIC HYBRID 1.3L 4, CVT PZEV 47 48 51
TOYOTA COROLLA 1.8L 4, manual ULEV II 32 41 44
TOYOTA ECHO 1.5L 4, manual Tier 2 35 42 43
NISSAN SENTRA 1.8L 4, manual PZEV 28 35 42
HONDA CIVIC HX 1.7L 4, manual ULEV I 36 44 42
PONTIAC VIBE/
TOYOTA MATRIX 1.8L 4, manual ULEV II 30 36 41
MAZDA 3 2.0L 4, manual PZEV 28 35 41
FORD ESCAPE HYBRID 2.3L 4, CVT PZEV 36 31 40
FORD FOCUS 2.0L 4, manual PZEV 26 35 40
Make & Model Specifications Emission MPG:City Hwy Green Score
HONDA CIVIC GX 1.7L 4, CVT PZEV 30 34 57
HONDA INSIGHT 1.0L 3, CVT SULEV II 57 56 56
TOYOTA PRIUS 1.5L 4, CVT PZEV 60 51 53
HONDA CIVIC HYBRID 1.3L 4, CVT PZEV 47 48 51
TOYOTA COROLLA 1.8L 4, manual ULEV II 32 41 44
TOYOTA ECHO 1.5L 4, manual Tier 2 35 42 43
NISSAN SENTRA 1.8L 4, manual PZEV 28 35 42
HONDA CIVIC HX 1.7L 4, manual ULEV I 36 44 42
PONTIAC VIBE/
TOYOTA MATRIX 1.8L 4, manual ULEV II 30 36 41
MAZDA 3 2.0L 4, manual PZEV 28 35 41
FORD ESCAPE HYBRID 2.3L 4, CVT PZEV 36 31 40
FORD FOCUS 2.0L 4, manual PZEV 26 35 40
Last edited: