Index	Long Name	Short Name	YAxisName	Min	Max	Precision	Visible	Display name	Group	SubGroup	Convert	Method
0	Supported PIDS 0-32	PIDS0-32	none	0	0	0	N	PIDS0-32	None	none	n	none
1	Trouble Codes	DTCs	Count	0	255	0	Y	# Codes	Time/Distance/Counts	none	n	none
2	Freeze Frame	Frz	none	0	0	0	N	Frz	None	none	n	none
3	Fuel System Status	Fuel Stat	Count	0	0	0	Y	Fuel Stat	Time/Distance/Counts	none	n	none
4	Engine Load	Load	Percent	0	100	0	Y	Load	Spark/Load	none	n	none
5	Coolant Temp	ECT	Temp	-40	330	0	Y	ECT	Temperature	none	y	temp
6	Short Term Fuel Trim B1	STFTB1	Percent	0	100	2	Y	STFTB1	Fuel	none	n	none
7	Long Term Fuel Trim B1	LTFTB1	Percent	0	100	2	Y	LTFTB1	Fuel	none	n	none
8	Short Term Fuel Trim B2	STFTB2	Percent	0	100	2	Y	STFTB2	Fuel	none	n	none
9	Long Term Fuel Trim B2	LTFTB2	Percent	0	100	2	Y	LTFTB2	Fuel	none	n	none
10	Fuel Pressure	Fuel Press	Pressure	0	111	2	Y	Fuel PSI	Fuel	none	y	press
11	Intake Manifold Pressure	MAP	Pressure	0	255	2	Y	MAP kPa	Air	none	n	none
12	RPM	RPM	RPM	0	9999	0	Y	RPM	Sensors	none	n	none
13	Vehicle Speed	Speed	Spd	0	150	1	Y	Speed	Sensors	none	y	speed
14	Spark Advance	SpkAdv	Degrees	-45	45	2	Y	Adv	Spark/Load	none	n	none
15	Intake Air Temp	IAT	Temp	-40	200	1	Y	IAT	Temperature	none	y	temp
16	Mass Air Flow Sensor	MAF	Flow	0	655	0	Y	MAF	Air	none	n	none
17	Absolute Throttle Position	Abs TPS	Percent	0	100	0	Y	Abs Thrt	Actuators	none	n	none
18	Sec Air Status	SecAir	none	0	0	0	N	SecAir	none	none	n	none
19	O2 Locations	O2Loc	none	0	0	0	N	O2Loc	none	none	n	none
20	O2 Bank 1 Sensor 1	O2 B1 S1	O2	0	1275	0	Y	O2 B1 S1	Sensors	none	n	none
21	O2 Bank 1 Sensor 2	O2 B1 S2	O2	0	1275	0	Y	O2 B1 S2	Sensors	none	n	none
22	O2 Bank 1 Sensor 3	O2 B1 S3	O2	0	1275	0	Y	O2 B1 S3	Sensors	none	n	none
23	O2 Bank 1 Sensor 4	O2 B1 S4	O2	0	1275	0	Y	O2 B1 S4	Sensors	none	n	none
24	O2 Bank 2 Sensor 1	O2 B2 S1	O2	0	1275	0	Y	O2 B2 S1	Sensors	none	n	none
25	O2 Bank 2 Sensor 2	O2 B2 S2	O2	0	1275	0	Y	O2 B2 S2	Sensors	none	n	none
26	O2 Bank 2 Sensor 3	O2 B2 S3	O2	0	1275	0	Y	O2 B2 S3	Sensors	none	n	none
27	O2 Bank 2 Sensor 4	O2 B2 S4	O2	0	1275	3	Y	O2 B2 S4	Sensors	none	n	none
28	OBD Reqs	OBDReq	none	0	0	0	N	OBDReq	None	none	n	none
29	AltO2Locatoins	AltO2s	none	0	0	0	N	AltO2s	None	none	n	none
30	AuxInput	AuxIn	none	0	0	0	N	AuxIn	None	none	n	none
31	Run Time Since Engine Start	RunTime	Seconds	0	65000	0	Y	RunTime	Time/Distance/Counts	none	n	none
32	Supported PIDS 33-64	PIDS33-64	none	0	0	0	N	PIDS33-64	None	none	n	none
33	Distance with MIL ON	MILDist	Distance	0	3000	0	Y	MIL Dst	Time/Distance/Counts	none	y	dist
34	Vacuum Rel Fuel Rail Pressure	RelFuelPress	Pressure	0	765	2	Y	FuelR	Fuel	none	n	none
35	Fuel Pressure Direct Injection	FuelPressDI	Pressure	0	100000	1	Y	FuelDI	Fuel	none	n	none
36	WB O2 Sensor 1 Volts	WB O2 S1 Volts	Volts	0	8	3	Y	WB S1 V	Sensors	none	n	none
37	WB O2 Sensor 2 Volts	WB O2 S2 Volts	Volts	0	8	3	Y	WB S2 V	Sensors	none	n	none
38	WB O2 Sensor 3 Volts	WB O2 S3 Volts	Volts	0	8	3	Y	WB S3 V	Sensors	none	n	none
39	WB O2 Sensor 4 Volts	WB O2 S4 Volts	Volts	0	8	3	Y	WB S4 V	Sensors	none	n	none
40	WB O2 Sensor 5 Volts	WB O2 S5 Volts	Volts	0	8	3	Y	WB S5 V	Sensors	none	n	none
41	WB O2 Sensor 6 Volts	WB O2 S6 Volts	Volts	0	8	3	Y	WB S6 V	Sensors	none	n	none
42	WB O2 Sensor 7 Volts	WB O2 S7 Volts	Volts	0	8	3	Y	WB S7 V	Sensors	none	n	none
43	WB O2 Sensor 8 Volts	WB O2 S8 Volts	Volts	0	8	3	Y	WB S8 V	Sensors	none	n	none
44	Commanded EGR	CmdEGR	Percent	0	100	1	Y	Cmd EGR	Actuators	none	n	none
45	EGR Error	EGRErr	Percent	-100	100	1	Y	EGR Err	Actuators	none	n	none
46	Commanded Evap Purge	CmdEvap	Percent	0	100	1	Y	Cmd Prge	Actuators	none	n	none
47	Fuel Level	FuelLvl	Percent	0	100	1	Y	Fuel Lvl	Fuel	none	n	none
48	Warm Ups since DTC Clear	W/U Since Clr	Count	0	255	0	Y	W/U Cnt	Time/Distance/Counts	none	n	none
49	Distance since DTC Clear	DTCDist	Distance	0	65000	0	Y	Clr Dst	Time/Distance/Counts	none	y	dist
50	Evap System Pressure	EvapPress	PAPress	-8192	8192	0	Y	EVAP Pa	Sensors	none	n	none
51	Barometric Pressure	Baro	Pressure	0	255	2	Y	Baro	Air	none	n	none
52	WB O2 Sensor 1 Heater Current	O2 S1 Htr Cur	mA	-128	128	3	Y	WB S1 C	Sensors	none	n	none
53	WB O2 Sensor 2 Heater Current	O2 S2 Htr Cur	mA	-128	128	3	Y	WB S2 C	Sensors	none	n	none
54	WB O2 Sensor 3 Heater Current	O2 S3 Htr Cur	mA	-128	128	3	Y	WB S3 C	Sensors	none	n	none
55	WB O2 Sensor 4 Heater Current	O2 S4 Htr Cur	mA	-128	128	3	Y	WB S4 C	Sensors	none	n	none
56	WB O2 Sensor 5 Heater Current	O2 S5 Htr Cur	mA	-128	128	3	Y	WB S5 C	Sensors	none	n	none
57	WB O2 Sensor 6 Heater Current	O2 S6 Htr Cur	mA	-128	128	3	Y	WB S6 C	Sensors	none	n	none
58	WB O2 Sensor 7 Heater Current	O2 S7 Htr Cur	mA	-128	128	3	Y	WB S7 C	Sensors	none	n	none
59	WB O2 Sensor 8 Heater Current	O2 S8 Htr Cur	mA	-128	128	3	Y	WB S8 C	Sensors	none	n	none
60	Cat Temp Bank 1 Sensor 1	CatB1S1	Temp	-40	3000	1	Y	CatB1S1	Sensors	none	y	temp
61	Cat Temp Bank 2 Sensor 1	CatB2S1	Temp	-40	3000	1	Y	CatB2S1	Sensors	none	y	temp
62	Cat Temp Bank 1 Sensor 2	CatB1S2	Temp	-40	3000	1	Y	CatB1S2	Sensors	none	y	temp
63	Cat Temp Bank 2 Sensor 2	CatB2S2	Temp	-40	3000	1	Y	CatB2S2	Sensors	none	y	temp
64	Support PIDs 65-96	PIDs65-96	none	0	0	0	N	PIDs65-96	none	none	n	none
65	Monitor Status	MonStat	none	0	0	0	N	MonStat	none	none	n	none
66	Control Module Volts	ModVolts	Volts	0	20	2	Y	Mod Volt	Sensors	none	n	none
67	Absolute Load Value	AbsLoad	Percent	0	100	1	Y	Abs Load	Spark/Load	none	n	none
68	Commanded Equivalency Ratio	CmdEqvR	Ratio	-2	2	3	Y	Cmd EQ R	Fuel	none	n	none
69	Relative TPS	RelTPS	Percent	0	100	0	Y	TPS	Actuators	none	n	none
70	Ambient Air Temp	AmbTemp	Temp	-40	150	1	Y	AAT	Temperature	none	y	temp
71	Absolute TPS B	AbsTPSB	Percent	0	100	0	Y	Abs ThrtB	Actuators	none	n	none
72	Absolute TPS C	AbsTPSC	Percent	0	100	0	Y	Abs ThrtC	Actuators	none	n	none
73	Absolute Pedal Position D	AbsPedD	Percent	0	100	0	Y	Abs PedlD	Actuators	none	n	none
74	Absolute Pedal Position E	AbsPedE	Percent	0	100	0	Y	Abs PedlE	Actuators	none	n	none
75	Absolute Pedal Position F	AbsPedF	Percent	0	100	0	Y	Abs PedlF	Actuators	none	n	none
76	Commanded Throttle	CmdThtt	Percent	0	100	0	Y	Cmd T Act	Actuators	none	n	none
77	Time Since DTC Clear	DTCTime	Seconds	0	32000	0	Y	Clr Time	Time/Distance/Counts	none	n	none
78	Time MIL ON	MILTime	Seconds	0	32000	0	Y	MIL TIME	Time/Distance/Counts	none	n	none
79	Max Fuel Values	MaxFuel	none	0	0	0	N	MaxFuel	None	none	n	none
80	Max Air Values 	MaxAir	none	0	0	0	N	MaxAir	None	none	n	none
81	Type of Fuel	FuelType	Count	0	16	0	N	FUEL TYPE	Fuel	none	n	none
82	Alcohol %	Alcohol %	count	0	100	1	Y	Alcohol %	Fuel	none	n	none
83	Blank	Blank	none	0	0	0	N	none	none	none	n	none
84	Blank	Blank	none	0	0	0	N	none	none	none	n	none
85	Short Term Fuel Trim Aux	STFT Aux	Percent	0	100	1	Y	STFTAux	Fuel	none	n	none
86	Long Term Fuel Trim Aux	LTFT Aux	Percent	0	100	1	Y	LTFTAux	Fuel	none	n	none
96	Supported PIDs 97-128	PIDS97-128	none	0	0	0	n	PIDs	none	none	n	none
256	WB O2 S1 Equiv Ratio	WB OS S1 EqR	Ratio	-2	2	3	Y	WB S1 EqR	Sensors	none	n	none
257	WB O2 S2 Equiv Ratio	WB OS S2 EqR	Ratio	-2	2	3	Y	WB S2 EqR	Sensors	none	n	none
258	WB O2 S3 Equiv Ratio	WB OS S3 EqR	Ratio	-2	2	3	Y	WB S3 EqR	Sensors	none	n	none
259	WB O2 S4 Equiv Ratio	WB OS S4 EqR	Ratio	-2	2	3	Y	WB S4 EqR	Sensors	none	n	none
260	WB O2 S5 Equiv Ratio	WB OS S5 EqR	Ratio	-2	2	3	Y	WB S5 EqR	Sensors	none	n	none
261	WB O2 S6 Equiv Ratio	WB OS S6 EqR	Ratio	-2	2	3	Y	WB S6 EqR	Sensors	none	n	none
262	WB O2 S7 Equiv Ratio	WB OS S7 EqR	Ratio	-2	2	3	Y	WB S7 EqR	Sensors	none	n	none
263	WB O2 S8 Equiv Ratio	WB OS S8 EqR	Ratio	-2	2	3	Y	WB S8 EqR	Sensors	none	n	none
512	Block Learn Cell (GM)	BLMCell	Count	0	128	0	Y	BLM Cell #	GM	Fuel	n	none
513	Torque Mgmt Spk Retard (GM)	TqMgmtRet	Count	0	45	1	Y	TQ Rtd	GM	Spark	n	none
514	Commanded A/F Ratio (GM)	CmdA/F	Ratio	0	20	1	Y	A/F Cmd	GM	Fuel	n	none
515	Cylinder Knocking (GM)	Cyl#Knk	Count	0	12	0	Y	Cyl Knock	GM	Spark	n	none
516	Spark Retard (GM)	SpkRet	Degrees	0	25	1	Y	Spk Rtd	GM	Spark	n	none
517	Adaptive Spark Retard (GM)	AdptRet	Degrees	0	25	1	Y	Adapt Rtd	GM	Spark	n	none
518	Oil Pressure (GM)	OilPres	PSI	0	100	1	Y	Oil Pres	GM	Sensors	n	none
519	Calculated Vacuum (GM)	CalcVac	Pressure	0	100	1	Y	Vac	GM	Air	n	none
520	Calculated Air Flow (GM)	CalcAF	Flow	0	512	1	Y	Air Flow	GM	Air	n	none
521	Curr Misfire Cyl 5 (GM)	CurrMisfire#5	Count	0	256	0	Y	CYL 5 MF	GM	Spark	n	none
522	Curr Misfire Cyl 6 (GM)	CurrMisfire#6	Count	0	256	0	Y	CYL 6 MF	GM	Spark	n	none
523	Curr Misfire Cyl 7 (GM)	CurrMisfire#7	Count	0	256	0	Y	CYL 7 MF	GM	Spark	n	none
524	Curr Misfire Cyl 8 (GM)	CurrMisfire#8	Count	0	256	0	Y	CYL 8 MF	GM	Spark	n	none
525	Hst Misfire Cyl 5 (GM)	HstMisfire#5	Count	0	256	0	Y	CYL 5 MF H	GM	Spark	n	none
526	Hst Misfire Cyl 6 (GM)	HstMisfire#6	Count	0	256	0	Y	CYL 6 MF H	GM	Spark	n	none
527	Hst Misfire Cyl 7 (GM)	HstMisfire#7	Count	0	256	0	Y	CYL 7 MF H	GM	Spark	n	none
528	Hst Misfire Cyl 8 (GM)	HstMisfire#8	Count	0	256	0	Y	CYL 8 MF H	GM	Spark	n	none
529	Total Misfires (GM)	Total Misfire	Count	0	256	0	Y	Total MF	GM	Spark	n	none
530	Hst Misfire Cyl 1 (GM)	HstMisfire#1	Count	0	256	0	Y	CYL 1 MF H	GM	Spark	n	none
531	Hst Misfire Cyl 2 (GM)	HstMisfire#2	Count	0	256	0	Y	CYL 2 MF H	GM	Spark	n	none
532	Hst Misfire Cyl 3 (GM)	HstMisfire#3	Count	0	256	0	Y	CYL 3 MF H	GM	Spark	n	none
533	Hst Misfire Cyl 4 (GM)	HstMisfire#4	Count	0	256	0	Y	CYL 4 MF H	GM	Spark	n	none
534	Curr Misfire Cyl 1 (GM)	CurrMisfire#1	Count	0	256	0	Y	CYL 1 MF	GM	Spark	n	none
535	Curr Misfire Cyl 2 (GM)	CurrMisfire#2	Count	0	256	0	Y	CYL 2 MF	GM	Spark	n	none
536	Curr Misfire Cyl 3 (GM)	CurrMisfire#3	Count	0	256	0	Y	CYL 3 MF	GM	Spark	n	none
537	Curr Misfire Cyl 4 (GM)	CurrMisfire#4	Count	0	256	0	Y	CYL 4 MF	GM	Spark	n	none
538	Misfire Cycles (GM)	MisfireCycles	Count	0	256	0	Y	MF Cycles	GM	Spark	n	none
539	Desired Throttle Pos (GM)	DesTPS	Percent	0	100	0	Y	Des TPS	GM	Actuators	n	none
540	Pedal Rotation (GM)	PedRot	Percent	0	100	0	Y	Ped Rot	GM	Actuators	n	none
541	Fan Speed (GM)	FanSpd	RPM	0	6500	0	Y	Fan Spd	GM	Actuators	n	none
542	Desired Fan Speed (GM)	DesFan	RPM	0	6500	0	Y	Des Fan	GM	Actuators	n	none
543	Fan Speed Error % (GM)	%FanErr	Percent	0	100	0	Y	Fan Spd Err	GM	Actuators	n	none
544	Trans Temp (GM)	TransTemp	Temp	0	300	1	Y	Trans TMP	GM	Sensors	y	temp
545	Trans Input Shaft Spd (GM)	Input Shaft Spd	RPM	-100	3000	0	Y	InShaft SPD	GM	Sensors	n	none
546	Trans Output Shaft Spd (GM)	Output Shaft Spd	RPM	-100	3000	0	Y	OutShaft SPD	GM	Sensors	n	none
547	Torque Convert Clutch Slip (GM)	TCC Slip	RPM	0	100	0	Y	TCC Slip	GM	Sensors	n	none
548	Current Gear (GM)	Curr Gear	Gear	0	10	0	Y	Curr Gear	GM	Sensors	n	none
549	Last Shift Time (GM)	Last Shift Time	ShortTime	0	1	3	Y	Shift Time	GM	Actuators	n	none
550	1->2 Shift Time (GM)	1->2 Shift Time	ShortTime	0	1	3	Y	1->2 Time	GM	Actuators	n	none
551	2->3 Shift Time (GM)	2->3 Shift Time	ShortTime	0	1	3	Y	2->3 Time	GM	Actuators	n	none
552	3->4 Shift Time (GM)	3->4 Shift Time 	ShortTime	0	1	3	Y	3->4 Time 	GM	Actuators	n	none
553	1->2 Shift Error (GM)	1->2 Shift Error	ShortTime	0	1	3	Y	1->2 Error	GM	Actuators	n	none
554	2->3 Shift Error (GM)	2->3 Shift Error	ShortTime	0	1	3	Y	2->3 Error	GM	Actuators	n	none
555	3->4 Shift Error (GM)	3->4 Shift Error	ShortTime	0	1	3	Y	3->4 Error	GM	Actuators	n	none
556	VBS Force Motor Current (GM)	VBS Frc Mtr Curr	Amps	0	1	2	Y	FrcMtr Cur	GM	Actuators	n	none
557	VBS Force Motor Duty Cycle (GM)	Force Motor DC %	Percent	0	100	0	Y	FrcMtr DC%	GM	Actuators	n	none
558	Torque Convert Clutch DC (GM)	TCC DC %	Percent	0	100	0	Y	TCC DC%	GM	Actuators	n	none
559	EngineOilTemp	Eng Oil Temp	Temp	-40	300	1	Y	Oil Temp	GM	Sensors	y	temp
560	Injector Pulse Width 1	Inj PW 1	Count	0	100	2	Y	Inj PW 1	GM	Actuators	n	none
561	Injector Pulse Width 2	Inj PW 2	Count	0	100	2	Y	Inj PW 2	GM	Actuators	n	none
562	Cylinder Deactivated	DoD	Count	0	2	0	Y	DoD Act	GM	Actuators	n	none
563	DoD Distance Activated	DoD Dist on	count	0	5000	1	Y	DoD Dist Off	GM	Actuators	n	none
564	DoD Distance Deactivated	DoD Dist off	Count	0	5000	1	Y	DoD Dist On	GM	Actuators	n	none
565	Boost	Boost	Pressure	0	40	1	Y	Boost	GM	Sensors	y	press
566	DPF Regen Status	Reg Status	Count	0	10	0	Y	RegStat	GM	Actuators	n	none
567	DPF Soot Mass	Soot Mass	Weight	0	1000	1	Y	Soot	GM	Actuators	n	none
568	EGT Sensor 1	EGT S1	EGT	0	1500	1	Y	EGT S1	GM	Sensors	y	temp
569	EGT Sensor 2	EGT S2	EGT	0	1500	1	Y	EGT S2	GM	Sensors	y	temp
570	Filter Pressure	Filter Press	Filter	0	100	1	Y	FiltPress	GM	Sensors	y	none
571	IAT Sensor 2	IAT S2	Temp	0	300	1	Y	IAT2	GM	Sensors	y	temp
572	Diesel Fuel Temperature	Fuel Temp	Temp	0	300	1	Y	FuelTmp	GM	Sensors	y	temp
573	Oil Life Remaining	Oil Life &	Percent	0	100	0	Y	OilLife%	GM	Sensors	y	none
574	Desired FRP	Des FRP	Pressure	0	1000	0	Y	DesFRP	GM	Sensors	y	press
575	IAT #2	IAT #2	Temp	-40	300	0	Y	IAT#2	GM	Sensors	y	temp
576	Desired Idle	Des Idle	RPM	0	2000	0	Y	DesIdle	GM	Actuators	n	none
577	Odometer	Odoometer	Distance	0	250000	1	Y	Odo	GM	Time/Distance	y	dist
578	Knock Retard	Knk Rtd	count	-40	90	1	Y	KnkRtd	GM	Spark	n	none
579	MAF Frequency	MAF Freq	Freq	0	1000	1	Y	MAFFrq	GM	Sensors	n	none
580	Oil Pressure #2	Oil Press #2	PSI	0	110	1	Y	OilPres	GM	Sensors	y	press
581	Predicted Oil Pressure	Predict Oil Press	PSI	0	110	1	Y	POilPres	GM	Sensors	y	press
1512	Engine Oil Temp (Ford)	EngOilTemp	Temp	-40	300	1	Y	EngOilTmp	Ford	Sensors	y	temp
1513	Cylinder Head Temp(Ford)	HeadTemp	Temp	-40	300	1	Y	HeadTmp	Ford	Sensors	y	temp
1514	Fuel Rail Press (Ford)	FFuelPress	Pressure	0	300	2	Y	Fuel PSI	Ford	Fuel	n	none
1515	Torque Conv Slip (Ford)	DTSlip	RPM	0	3000	0	Y	DT SLIP	Ford	Sensors	n	none
1516	Accel Pedal Position (Ford)	AccelPos	Percent	0	100	0	Y	Accel Pos	Ford	Actuators	n	none
1517	Exhaust Temp	EGT	Temp	0	2000	0	Y	EGT	Ford	Air	n	none
1518	Exhaust Temp B1S1	EGT B1S1	Temp	0	2000	0	Y	EGT B1S1	Ford	Air	n	none
1519	Exhaust Temp B1S2	EGT B1S2	Temp	0	2000	0	Y	EGT B1S2	Ford	Air	n	none
1520	Exhaust Temp B1S3	EGT B1S3	Temp	0	2000	0	Y	EGT B1S3	Ford	Air	n	none
1521	Diesel Eng. Oil Temp	Diesel EOT	Temp	0	350	1	Y	Diesel EOT	Ford	Sensors	n	none
1522	Injector PW	Inj PW	Count	0	50	3	Y	Inj PW	Ford	Fuel	n	none
1523	MAPg (Boost/Vac gauge)	BOOST(g)	Pressure	0	500	0	Y	Boost(g)	Ford	Air	n	none
1524	Knock Sensor 1	Knk S1	Volts	0	5	3	Y	Knk S1	Ford	Sensors	n	none
1525	Knock Sensor 2	Knk S2	Volts	0	5	3	Y	Knk S2	Ford	Sensors	n	none
1526	Transmission Temp(Ford)	TransTemp	Temp	-40	300	1	Y	Trans T	Ford	Sensors	y	temp
1527	Trans Input Shaft Spd	Shft Speed	RPM	0	9000	0	Y	Shft Spd	Ford	Sensors	n	none
1528	Trans Output Shaft Spd	Out Shft Spd	RPM	0	9000	0	Y	OutShft SPD	Ford	Sensors	n	none
1529	TCC Speed Ratio	TCC Rat	count	0	5	2	Y	TCC Rat	Ford	Sensors	n	none
1530	Torque Converter Slip	TQ SLIP	RPM	0	1000	0	Y	Tq Slip	Ford	Sensors	n	none
1531	Turbine Speed	Turbine Spd	RPM	0	9000	0	Y	Turbine Spd	Ford	Sensors	n	none
1532	Intake Air Temp #2	IAT S2	IAT	0	300	1	Y	IAT2	Ford	Sensors	y	temp
1533	Diesel Particulate Filter Regen	ReGEN	ReGen	0	1	0	Y	ReGEN	Ford	Actuators	n	none
2545	Output Speed	OutShft	RPM	0	8000	0	Y	OutSpd	DCx	Sensors	n	none
2546	ReGen Filter Load	RGFilter	Measure	0	50	1	Y	RGFilter	DCx	Actuators	n	none
2547	ReGen Filter Trigger	RGTrigger	Measure	0	50	1	Y	RGFltTrg	DCx	Actuators	n	none
2548	Time Since Last ReGen	Last ReGen Time	Time	0	1000	1	Y	Lst ReGen	DCx	Actuators	n	none
2549	ReGen Status	ReGen Status	Count	0	16	0	Y	ReGen St	DCx	Actuators	n	none
2550	Total Complete ReGens	ReGens Cmp	Count	0	100	0	Y	ReGen Cmp	DCx	Actuators	n	none
2551	Total Desired ReGens	ReGens Des	Count	0	100	0	Y	ReGen Des	DCx	Actuators	n	none
2552	Incomplete ReGens	ReGens Inc	Count	0	100	0	Y	ReGen Inc	DCx	Actuators	n	none
2553	Trip Complete Regens	ReGens Trip	Count	0	100	0	Y	ReGen Trp	DCx	Actuators	n	none
2554	Trip Desired ReGens	ReGen Trips Des	Count	0	100	0	Y	RG Trp Des	DCx	Actuators	n	none
2555	Trip Incomplete ReGens	ReGen Trips Inc	Count	0	100	0	Y	RG Trp Inc	DCx	Actuators	n	none
2556	5.9 Diesel Trans Temp	5.9 Trans Temp	Temp	-40	300	0	Y	TrnsTmp	DCx	Sensors	y	temp
2557	5.9 Boost(g)	5.9 Boost(g)	Boost	0	40	1	Y	Boost	DCx	Air	n	none
2558	5.9 OilTemp (PCM)	5.9 Oil Temp PCM	Temp	-40	300	0	Y	OilTempP	DCx	Sensors	y	temp
2559	5.9 OilTemp (TCM)	5.9 Oil Temp TCM	Temp	-40	300	0	Y	OilTempT	DCx	Sensors	y	temp
2560	5.9 Trans Temp PCM	5.9 Trans Temp PCM	Temp	-40	300	0	Y	TransTmpP	DCx	Sensors	y	temp
2561	5.9 Trans Temp TCM	5.9 Trans Temp TCM	Temp	-40	300	0	Y	TransTmpT	DCx	Sensors	y	temp
2562	6.7 Soot Delta Pressure	6.7 Soot Delta Press	Pressure	-100	100	1	Y	SootPress	DCx	Sensors	y	press
2563	6.7 O2 Sensor 1	6.7 O2 #1	Percent	0	100	0	Y	O2 #1	DCx	Sensors	n	none
2564	6.7 O2 Sensor 2	6.7 O2 #2	Percent	0	100	0	Y	O2 #2	DCx	Sensors	n	none
2565	6.7 Cat Converter Inlet Temp	6.7 Cat Inlet Temp	Temp	200	1500	1	Y	Cat In Tmp	DCx	Sensors	n	none
2566	6.7 Cat Converter Outlet Temp	6.7 Cat Outlet Temp	Temp	200	1500	1	Y	Cat Out Tmp	DCx	Sensors	n	none
2567	6.7 Exhaust Gas Temp #1	6.7 EGT #1	Temp	0	2000	0	Y	EGT #1	DCx	Air	y	temp
2568	6.7 Exhaust Gas Temp #2	6.7 EGT #2	Temp	0	2000	0	Y	EGT #2	DCx	Air	y	temp
2569	6.7 Exhaust Gas Temp #3	6.7 EGT #3	Temp	0	2000	0	Y	EGT #3	DCx	Air	y	temp
3512	Trans Temp	Trans Temp	Temp	-40	300	0	Y	TransTmp	Toyota	Sensors	y	temp
3513	Trans Oil Pressure	Trans Oil Press		0	300	0	Y	TransPres	Toyota	Sensors	y	temp
3514	Trans Output Shaft Speed	Trans Output Spd	RPM	0	8000	0	Y	TransOut	Toyota	Sensors	y	temp
4512	Boost/Vacuum	Boost/Vac	Boost	-30	50	2	Y	Bst/Vac	Air	none	n	none
4513	Fuel Flow	FuelFlw	FuelFlw	0	20	3	Y	FuelFlw	Fuel	none	y	FuelFlow
4514	Fuel Economy	Fuel Econ	FuelEcn	0	50	1	Y	FuelEcn	Fuel	none	y	FuelEcon
4515	Instant Horsepower	Instant HP	HP	0	700	1	Y	HP	Time/Distance/Counts	none	n	none
4516	OEM Wide Band #1 AFR	OEM WB #1 AFR	AFR	7	22	2	Y	WB1 AFR	Fuel	none	n	none
4517	OEM Wide Band #2 AFR	OEM WB #1 AFR	AFR	7	22	2	Y	WB2 AFR	Fuel	none	n	none
4518	Commanded AFR	Cmd AFR	AFR	7	22	2	Y	Cmd AFR	Fuel	none	n	none
4519	Average Fuel Economy	Avg Fuel Econ	count	0	100	1	Y	Avg FuelEcon	none	none	n	FuelEcon
5512	Empty	Empty	Count	0	8	0	N	Empty	none	none	n	none
5513	Exhaust Gas Temp	EGT	Temp	80	2000	1	Y	EGT	HawkEye	Sensors	y	temp
5514	Wide Band O2	WB O2	Ratio	10	22	1	n	WB O2	HawkEye	Sensors	n	none
5515	Other	Other	Volts	0	5	2	n	Other	HawkEye	Sensors	n	none
8512	Air Fuel Ratio	AFR	AFR	7	22	2	y	AFR	Mazda	none	n	none
8513	Air Fuel Ratio from sensor	Act AFR	AFR	7	22	2	y	ActAFR	Mazda	none	n	none
8514	Actual Pedal Position	Act Pedal Position	Percent	0	100	0	y	ActPed	Mazda	none	n	none
8515	Boost Air Temperature	Boost Air Temp	Temp	-40	300	1	y	Bst Temp	Mazda	none	n	none
8516	Fan Duty Cycle %	Fan DC%	Percent	0	100	1	y	Fan DC%	Mazda	none	n	none
8517	Fuel Injection Amount mg/cyl	Injection Amt mg/cyl	Count	0	500	2	y	Inj mg/cyl	Mazda	none	n	none
8518	Fuel Injector Pulse Width	Fuel PW	count	0	500	2		Inj PW	Mazda	none	n	none
8519	#1 Fuel Injector Pulse Width %	Fuel PW # 1	Percent	0	100	1		Inj PW1	Mazda	none	n	none
8520	Intake Runner Control (VTSC)	Intake Runner Ctrl	count	0	100	0		Int Mode	Mazda	none	n	none
8521	Spark Knock Retard	Knock Retard	Degrees	0	90	1		Knk Ret	Mazda	none	n	none
8522	Rear O2 Fuel Trim	Rear O2 Fuel Trim	count	-100	100	1		O2 Trim	Mazda	none	n	none
8523	Actual Intake Valve Timing	Act Valve Timing	Degrees	0	90	0		ValveTim	Mazda	none	n	none
8524	WasteGate Solenoid DC &	Waste Gate	Percent	0	100	1		WG DC%	Mazda	none	n	none
8525	MAF Volts	MAF Volts	Volts	0	15	2		MAF Volt	Mazda	none	n	none
8526	Desired RPM	Desired RPM	RPM	0	6000	0		Des RPM	Mazda	none	n	none
8527	Differential Intake Valve Timing	Diff Valve Timing	Degrees	0	90	1		Diff VTim	Mazda	none	n	none
8528	Valve Timing Solenoid Control DC %	Valve Timing Ctrl DC	Percent	0	100	0		VTim DC	Mazda	none	n	none
8529	Fuel Pump Duty Cycle %	Fuel Pump DC	Percent	0	100	0		Pump DC		none	n	none
