
	MicroTech DATA Logger	11:24:08 pm   Thursday, May 9, 2013

 LOG	RPM	LOAD	T.P.S.	Timing	Output	Water	 Air	Battery	AFR	Aux 1	Aux 2	 Status	Errors
# 1	1060	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	14.4	.	.	IDLE	.	'
# 2	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.62v	13.9	.	.	IDLE	.	'
# 3	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.44v	13.6	.	.	IDLE	.	'
# 4	0950	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.62v	13.6	.	.	IDLE	.	'
# 5	1000	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.68v	13.3	.	.	IDLE	.	'
# 6	1060	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.32v	13.7	.	.	IDLE	.	'
# 7	1180	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.50v	14.5	.	.	IDLE	.	'
# 8	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	15.8	.	.	IDLE	.	'
# 9	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.6	.	.	IDLE	.	'
# 10	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 11	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 12	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.2	.	.	IDLE	.	'
# 13	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	14.5	.	.	IDLE	.	'
# 14	1060	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	14.1	.	.	IDLE	.	'
# 15	1000	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	13.9	.	.	IDLE	.	'
# 16	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.50v	13.6	.	.	IDLE	.	'
# 17	0950	-20 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.75v	13.2	.	.	IDLE	.	'
# 18	1000	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.95v	13.2	.	.	IDLE	.	'
# 19	1120	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.25v	13.4	.	.	IDLE	.	'
# 20	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 21	1320	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	16.7	.	.	IDLE	.	'
# 22	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.5	.	.	IDLE	.	'
# 23	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.4	.	.	IDLE	.	'
# 24	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 25	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.7	.	.	IDLE	.	'
# 26	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.1	.	.	IDLE	.	'
# 27	1060	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	14.6	.	.	IDLE	.	'
# 28	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	14.2	.	.	IDLE	.	'
# 29	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.95v	13.9	.	.	IDLE	.	'
# 30	0950	-20 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.75v	13.9	.	.	IDLE	.	'
# 31	1120	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.25v	13.9	.	.	IDLE	.	'
# 32	1180	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.56v	14.6	.	.	IDLE	.	'
# 33	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	15.8	.	.	IDLE	.	'
# 34	1320	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 35	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 36	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 37	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 38	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	15.4	.	.	IDLE	.	'
# 39	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	14.6	.	.	IDLE	.	'
# 40	1060	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	14.3	.	.	IDLE	.	'
# 41	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	13.9	.	.	IDLE	.	'
# 42	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	14.18v	13.7	.	.	IDLE	.	'
# 43	1000	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.32v	13.3	.	.	IDLE	.	'
# 44	1060	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.32v	13.4	.	.	IDLE	.	'
# 45	1180	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.44v	13.9	.	.	IDLE	.	'
# 46	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.3	.	.	IDLE	.	'
# 47	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.8	.	.	IDLE	.	'
# 48	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.6	.	.	IDLE	.	'
# 49	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 50	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.2	.	.	IDLE	.	'
# 51	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.8	.	.	IDLE	.	'
# 52	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.1	.	.	IDLE	.	'
# 53	1060	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	14.5	.	.	IDLE	.	'
# 54	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.62v	13.7	.	.	IDLE	.	'
# 55	1000	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.25v	13.6	.	.	IDLE	.	'
# 56	1060	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.50v	13.4	.	.	IDLE	.	'
# 57	1120	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	13.8	.	.	IDLE	.	'
# 58	1180	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	14.5	.	.	IDLE	.	'
# 59	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	15.6	.	.	IDLE	.	'
# 60	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.0	.	.	IDLE	.	'
# 61	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	16.2	.	.	IDLE	.	'
# 62	1120	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.0	.	.	IDLE	.	'
# 63	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 64	1060	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.50v	15.6	.	.	IDLE	.	'
# 65	0950	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.50v	14.8	.	.	IDLE	.	'
# 66	1000	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.32v	14.7	.	.	IDLE	.	'
# 67	1060	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	14.7	.	.	IDLE	.	'
# 68	1120	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.18v	15.3	.	.	IDLE	.	'
# 69	1180	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 70	1250	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	16.7	.	.	IDLE	.	'
# 71	1320	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	16.8	.	.	IDLE	.	'
# 72	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.5	.	.	IDLE	.	'
# 73	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.5	.	.	IDLE	.	'
# 74	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.3	.	.	IDLE	.	'
# 75	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	15.8	.	.	IDLE	.	'
# 76	1060	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	14.6	.	.	IDLE	.	'
# 77	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	14.3	.	.	IDLE	.	'
# 78	0950	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	14.00v	13.9	.	.	IDLE	.	'
# 79	0950	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.75v	13.5	.	.	IDLE	.	'
# 80	1000	-18 Hg	 00%	22°	1.29mS	 90°c	 63°c	13.38v	13.3	.	.	IDLE	.	'
# 81	1060	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.75v	13.3	.	.	IDLE	.	'
# 82	1180	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.32v	14.6	.	.	IDLE	.	'
# 83	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 84	1320	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	16.9	.	.	IDLE	.	'
# 85	1320	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	16.7	.	.	IDLE	.	'
# 86	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.3	.	.	IDLE	.	'
# 87	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.0	.	.	IDLE	.	'
# 88	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.1	.	.	IDLE	.	'
# 89	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	14.4	.	.	IDLE	.	'
# 90	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	13.9	.	.	IDLE	.	'
# 91	0950	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.68v	13.8	.	.	IDLE	.	'
# 92	0950	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.18v	13.5	.	.	IDLE	.	'
# 93	1000	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.50v	13.3	.	.	IDLE	.	'
# 94	1000	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.50v	13.4	.	.	IDLE	.	'
# 95	1120	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.38v	13.9	.	.	IDLE	.	'
# 96	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	14.7	.	.	IDLE	.	'
# 97	1250	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	15.9	.	.	IDLE	.	'
# 98	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 99	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.2	.	.	IDLE	.	'
# 100	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	15.8	.	.	IDLE	.	'
# 101	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.4	.	.	IDLE	.	'
# 102	1060	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	14.7	.	.	IDLE	.	'
# 103	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.62v	14.3	.	.	IDLE	.	'
# 104	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.25v	14.0	.	.	IDLE	.	'
# 105	1000	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	13.7	.	.	IDLE	.	'
# 106	1060	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.18v	13.5	.	.	IDLE	.	'
# 107	1120	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.44v	13.6	.	.	IDLE	.	'
# 108	1180	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	14.8	.	.	IDLE	.	'
# 109	1250	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	16.3	.	.	IDLE	.	'
# 110	1250	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.50v	16.4	.	.	IDLE	.	'
# 111	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 112	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 113	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.5	.	.	IDLE	.	'
# 114	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	15.4	.	.	IDLE	.	'
# 115	0950	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	14.8	.	.	IDLE	.	'
# 116	0880	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.25v	14.2	.	.	IDLE	.	'
# 117	0950	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	14.0	.	.	IDLE	.	'
# 118	1000	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.56v	14.0	.	.	IDLE	.	'
# 119	1060	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.12v	14.6	.	.	IDLE	.	'
# 120	1180	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.50v	15.9	.	.	IDLE	.	'
# 121	1320	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	17.2	.	.	IDLE	.	'
# 122	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.9	.	.	IDLE	.	'
# 123	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.3	.	.	IDLE	.	'
# 124	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.1	.	.	IDLE	.	'
# 125	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.9	.	.	IDLE	.	'
# 126	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.1	.	.	IDLE	.	'
# 127	1060	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	14.6	.	.	IDLE	.	'
# 128	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	14.2	.	.	IDLE	.	'
# 129	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.68v	13.9	.	.	IDLE	.	'
# 130	0880	-20 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.32v	13.6	.	.	IDLE	.	'
# 131	0950	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.32v	13.3	.	.	IDLE	.	'
# 132	1060	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.32v	13.6	.	.	IDLE	.	'
# 133	1180	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.50v	15.8	.	.	IDLE	.	'
# 134	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.8	.	.	IDLE	.	'
# 135	1250	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	17.0	.	.	IDLE	.	'
# 136	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.9	.	.	IDLE	.	'
# 137	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.6	.	.	IDLE	.	'
# 138	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	16.4	.	.	IDLE	.	'
# 139	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	15.7	.	.	IDLE	.	'
# 140	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	15.7	.	.	IDLE	.	'
# 141	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	15.0	.	.	IDLE	.	'
# 142	0950	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.88v	14.4	.	.	IDLE	.	'
# 143	0950	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.68v	13.8	.	.	IDLE	.	'
# 144	1060	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.68v	13.9	.	.	IDLE	.	'
# 145	1120	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.32v	14.4	.	.	IDLE	.	'
# 146	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.50v	15.5	.	.	IDLE	.	'
# 147	1250	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	16.5	.	.	IDLE	.	'
# 148	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.6	.	.	IDLE	.	'
# 149	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.3	.	.	IDLE	.	'
# 150	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.1	.	.	IDLE	.	'
# 151	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	16.0	.	.	IDLE	.	'
# 152	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.3	.	.	IDLE	.	'
# 153	1060	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	14.6	.	.	IDLE	.	'
# 154	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.62v	14.1	.	.	IDLE	.	'
# 155	0950	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.50v	13.8	.	.	IDLE	.	'
# 156	1000	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.82v	13.6	.	.	IDLE	.	'
# 157	1120	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.32v	14.1	.	.	IDLE	.	'
# 158	1180	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	14.1	.	.	IDLE	.	'
# 159	1250	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	16.0	.	.	IDLE	.	'
# 160	1250	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	16.3	.	.	IDLE	.	'
# 161	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.4	.	.	IDLE	.	'
# 162	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.5	.	.	IDLE	.	'
# 163	1180	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.3	.	.	IDLE	.	'
# 164	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	16.0	.	.	IDLE	.	'
# 165	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	14.7	.	.	IDLE	.	'
# 166	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.62v	14.3	.	.	IDLE	.	'
# 167	0950	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.38v	13.8	.	.	IDLE	.	'
# 168	0950	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	14.00v	13.6	.	.	IDLE	.	'
# 169	1000	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.38v	13.7	.	.	IDLE	.	'
# 170	1060	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.56v	14.3	.	.	IDLE	.	'
# 171	1180	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.44v	15.5	.	.	IDLE	.	'
# 172	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.5	.	.	IDLE	.	'
# 173	1320	-22 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	17.0	.	.	IDLE	.	'
# 174	1320	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	17.0	.	.	IDLE	.	'
# 175	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.5	.	.	IDLE	.	'
# 176	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.1	.	.	IDLE	.	'
# 177	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	15.2	.	.	IDLE	.	'
# 178	1060	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	14.6	.	.	IDLE	.	'
# 179	1000	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	14.3	.	.	IDLE	.	'
# 180	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.82v	14.0	.	.	IDLE	.	'
# 181	0950	-20 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	13.8	.	.	IDLE	.	'
# 182	0950	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.25v	13.5	.	.	IDLE	.	'
# 183	1060	-18 Hg	 00%	22°	1.29mS	 90°c	 63°c	13.44v	14.0	.	.	IDLE	.	'
# 184	1180	-20 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.44v	14.0	.	.	IDLE	.	'
# 185	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.2	.	.	IDLE	.	'
# 186	1250	-23 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.56v	16.8	.	.	IDLE	.	'
# 187	1320	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	16.7	.	.	IDLE	.	'
# 188	1250	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.50v	16.4	.	.	IDLE	.	'
# 189	1180	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	16.0	.	.	IDLE	.	'
# 190	1120	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.50v	15.1	.	.	IDLE	.	'
# 191	1060	-23 Hg	 00%	22°	0.86mS	 90°c	 63°c	13.56v	15.0	.	.	IDLE	.	'
# 192	1000	-23 Hg	 00%	22°	0.95mS	 90°c	 63°c	13.56v	14.6	.	.	IDLE	.	'
# 193	0950	-22 Hg	 00%	22°	1.00mS	 90°c	 63°c	13.82v	13.9	.	.	IDLE	.	'
# 194	0950	-20 Hg	 00%	22°	1.05mS	 90°c	 63°c	13.56v	13.7	.	.	IDLE	.	'
# 195	1000	-20 Hg	 00%	22°	1.24mS	 90°c	 63°c	13.06v	13.7	.	.	IDLE	.	'
# 196	1120	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.68v	14.0	.	.	IDLE	.	'
# 197	1180	-20 Hg	 00%	22°	1.14mS	 90°c	 63°c	13.38v	15.1	.	.	IDLE	.	'
# 198	1250	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.3	.	.	IDLE	.	'
# 199	1320	-22 Hg	 00%	22°	1.10mS	 90°c	 63°c	13.56v	16.7	.	.	IDLE	.	'
# 200	1320	-23 Hg	 02%	22°	1.00mS	 90°c	 63°c	13.56v	16.4	.	.	.	.	'
# 201	1320	-22 Hg	 03%	22°	1.05mS	 90°c	 63°c	13.56v	16.1	.	.	.	.	'
# 202	1320	-22 Hg	 03%	22°	1.10mS	 90°c	 63°c	13.56v	16.1	.	.	.	.	'
# 203	1380	-22 Hg	 04%	22°	1.10mS	 90°c	 63°c	13.56v	14.3	.	.	.	.	'
# 204	1440	-22 Hg	 04%	22°	1.10mS	 90°c	 63°c	13.56v	14.0	.	.	.	.	'
# 205	1500	-22 Hg	 04%	15°	1.14mS	 90°c	 63°c	13.56v	14.1	.	.	.	.	'
# 206	1500	-22 Hg	 04%	15°	1.14mS	 90°c	 63°c	13.50v	14.1	.	.	.	.	'
# 207	1560	-22 Hg	 04%	15°	1.14mS	 90°c	 63°c	13.56v	14.1	.	.	.	.	'
# 208	1560	-23 Hg	 04%	15°	1.05mS	 90°c	 63°c	13.56v	14.1	.	.	.	.	'
# 209	1560	-22 Hg	 04%	15°	1.10mS	 90°c	 63°c	13.50v	13.5	.	.	.	.	'
# 210	1560	-22 Hg	 04%	15°	1.10mS	 90°c	 63°c	13.50v	13.5	.	.	.	.	'
# 211	1620	-22 Hg	 04%	16°	1.10mS	 90°c	 63°c	13.56v	13.1	.	.	.	.	'
# 212	1620	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.56v	12.9	.	.	.	.	'
# 213	1620	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.56v	12.8	.	.	.	.	'
# 214	1620	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.56v	12.7	.	.	.	.	'
# 215	1620	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.56v	12.6	.	.	.	.	'
# 216	1620	-22 Hg	 04%	16°	1.14mS	 90°c	 63°c	13.56v	12.6	.	.	.	.	'
# 217	1680	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.50v	12.7	.	.	.	.	'
# 218	1680	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.50v	12.8	.	.	.	.	'
# 219	1680	-22 Hg	 04%	16°	1.10mS	 90°c	 63°c	13.56v	12.9	.	.	.	.	'
# 220	1680	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.50v	12.8	.	.	.	.	'
# 221	1620	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.56v	12.9	.	.	.	.	'
# 222	1620	-22 Hg	 04%	16°	1.10mS	 90°c	 63°c	13.50v	13.0	.	.	.	.	'
# 223	1620	-23 Hg	 04%	16°	1.05mS	 90°c	 63°c	13.56v	12.9	.	.	.	.	'
# 224	1620	-23 Hg	 03%	16°	1.05mS	 90°c	 63°c	13.56v	12.8	.	.	.	.	'
# 225	1620	-23 Hg	 03%	16°	1.05mS	 90°c	 63°c	13.56v	12.7	.	.	.	.	'
# 226	1620	-23 Hg	 03%	16°	1.05mS	 90°c	 63°c	13.56v	12.7	.	.	.	.	'
# 227	1620	-23 Hg	 03%	16°	1.05mS	 90°c	 63°c	13.56v	12.5	.	.	.	.	'
# 228	1620	-22 Hg	 03%	16°	1.10mS	 90°c	 63°c	13.56v	12.5	.	.	.	.	'
# 229	1620	-22 Hg	 03%	16°	1.10mS	 90°c	 63°c	13.56v	12.5	.	.	.	.	'
# 230	1560	-22 Hg	 03%	15°	1.10mS	 90°c	 63°c	13.56v	12.5	.	.	.	.	'
# 231	1560	-22 Hg	 03%	15°	1.10mS	 90°c	 63°c	13.56v	12.4	.	.	.	.	'
# 232	1560	-23 Hg	 03%	15°	1.05mS	 90°c	 63°c	13.56v	12.4	.	.	.	.	'
# 233	1560	-23 Hg	 03%	15°	1.05mS	 90°c	 63°c	13.56v	12.4	.	.	.	.	'
