﻿Time	Accel. Pedal Pos. (%)	RPM (RPM)	Knock 	Load	LTFT	MassAIR	MAF 	throttleSpeed	(AFR)	BAT	DI(PSI)	Boost	Spark	Wastegate Duty (%)
0	22.23			2890		0	0.42	0.62	24.72	2.28	12.09	46.6	14.55	71.38	1290.79	-23.57	-64	0.3
0.22	21.06			2900		0	0.44	0.62	25.29	2.29	11.31	46.6	14.41	71.38	1402.47	-23.14	-64	0.3
0.44	21.06			2902		0	0.42	0.62	23.59	2.24	12.09	46.6	14.55	71.38	1403.92	-23.43	-64	0.3
0.66	23.01			2909		0	0.44	0.62	25.1	2.34	12.09	47.22	14.85	71.38	1393.76	-23.14	-64	0.3
0.88	23.4			2920		0	0.47	2.96	28.95	2.33	13.26	47.22	14.7	71.38	1463.38	-22.7	-64	0.3
1.1	22.23			2928		0	0.47	2.96	26.48	2.34	12.48	47.22	14.7	71.38	1473.53	-22.56	-64	0.3
1.32	22.23			2949		0	0.5	2.96	30.68	2.36	12.48	47.22	14.7	71.38	1479.33	-22.56	-64	0.3
1.54	24.18			2955		0	0.48	2.96	27.7	2.36	12.48	47.85	14.85	71.38	1480.78	-22.7	-64	0.3
1.76	24.18			2962		0	0.48	2.96	28.32	2.37	12.48	47.85	14.85	70.25	1479.33	-22.7	-64	0.3
1.98	22.23			2972		0	0.49	2.96	30.91	2.34	12.87	47.85	14.85	70.25	1473.53	-22.7	-64	0.3
2.18	22.23			2981		0	0.47	2.96	28.12	2.38	12.09	47.85	14.85	70.25	1493.84	-22.7	-64	0.3
2.38	22.23			2986		0	0.49	2.96	30.46	2.31	12.09	48.47	14.7	70.25	1521.39	-22.85	-64	0.3
2.58	22.23			2988		0.7	0.45	2.96	26.68	2.32	12.09	48.47	14.85	70.25	1421.32	-22.85	-64	0.3
2.8	22.23			2989		0.7	0.46	2.96	28.12	2.34	12.09	48.47	14.85	70.25	1421.32	-22.7	-64	0.3
3	22.23			2995		0.35	0.49	2.96	30.91	2.38	13.26	48.47	14.7	70.25	1479.33	-22.41	-64	0.3
3.22	26.13			3006		0.35	0.49	2.96	32.02	2.53	12.48	48.47	14.85	70.25	1463.38	-22.41	-58	52.61
3.44	24.96			3026		0.35	0.58	2.96	40.34	2.51	15.6	48.47	14.7	70.25	1617.11	-21.4	-64	0.3
3.66	22.62			3007		0	0.52	2.96	29.17	2.33	12.09	48.47	14.41	70.25	1633.07	-22.27	-64	0.3
3.86	22.62			3010		0	0.47	2.96	28.12	2.33	12.09	48.47	14.85	70.25	1480.78	-22.85	-64	0.3
4.06	22.62			3010		0	0.47	2.96	28.95	2.31	12.09	48.47	14.99	70.25	1445.98	-22.85	-64	0.3
4.28	22.62			3018		0	0.46	2.96	28.53	2.32	12.48	49.09	14.85	70.25	1434.37	-22.85	-64	0.3
4.48	25.35			3012		0	0.47	2.96	28.53	2.45	12.48	48.47	14.85	70.25	1434.37	-22.7	-64	0.3
4.68	23.79			3007		0	0.51	2.96	34.09	2.41	14.04	48.47	14.85	70.25	1456.13	-22.41	-51	37.39
4.88	27.69			3014		0	0.51	2.96	32.02	2.59	13.26	48.47	14.99	70.25	1560.55	-21.69	-25.5	65.5
5.08	32.76			3025		0	0.62	2.96	44.45	3.05	17.16	49.09	15.14	70.25	1633.07	-20.23	-40	49.88
5.28	35.1			3063		0	0.89	2.96	72.23	3.25	23.01	49.71	14.41	70.25	1709.93	-14.43	-12.5	93.6
5.48	41.34			3091		0	1.08	2.96	89.76	3.64	25.74	49.71	13.96	69.12	1679.48	-12.98	-39.5	49.88
5.68	55.77			3121		0	1.53	2.96	128.54	3.76	47.19	50.95	13.38	69.12	1707.03	-10.23	-46	16.7
5.88	63.18			3192		0	1.75	2.96	140.65	3.79	61.62	51.57	13.67	68	1769.4	-10.23	-50.5	4.59
6.08	65.91			3275		0	1.74	2.96	142.45	3.83	63.96	52.82	13.52	65.75	1724.44	-10.23	-53	86.97
6.28	69.42			3352		0	1.74	2.96	146.1	3.84	65.13	54.06	13.38	65.75	1734.59	-10.23	-56.5	28.8
6.48	72.54			3409		0.35	1.75	2.96	149.84	3.84	67.08	55.3	13.23	63.5	1711.39	-10.52	-59.5	55.35
6.68	75.66			3485		0.35	1.74	2.96	151.71	3.9	67.08	55.92	12.94	62.38	1802.76	-10.37	-63	40.12
6.88	78.78			3534		0	1.76	2.96	160.1	3.95	67.86	57.79	12.94	61.25	1766.5	-10.52	-59.5	64.71
7.08	85.8			3616		0	1.76	2.96	159.44	3.94	69.42	58.41	12.79	60.12	1805.66	-10.52	-50	6.94
7.28	87.36			3674		0	1.77	2.96	162.73	4	70.2	59.65	12.64	59	1741.84	-10.66	-55.5	70.57
7.48	87.36			3753		0	1.77	2.96	170.16	4.01	70.59	60.89	12.49	57.88	1820.16	-10.52	-55.5	69.01
7.68	88.53			3814		0	1.77	2.96	168.79	4.05	70.98	62.14	12.49	57.88	1802.76	-11.1	-60	99.46
7.88	89.7			3902		0	1.77	2.96	178.5	4.07	70.98	62.76	12.35	56.75	1788.25	-11.53	-60.5	56.91
8.08	90.09			3981		0	1.76	2.96	177.09	4.07	71.37	64.62	12.35	56.75	1801.31	-12.11	-61.5	74.08
8.28	90.09			4041		0	1.75	2.96	178.5	4.07	71.76	65.87	12.35	56.75	1843.36	-12.55	-61	90.48
8.48	90.09			4164		0	1.73	2.96	186.37	4.09	71.76	67.11	12.35	56.75	1682.38	-13.13	-61	83.84
8.68	89.7			4211		0	1.72	2.96	187.09	4.15	71.76	68.97	12.35	56.75	1743.29	-13.13	-63.5	65.11
8.88	89.7			4300		0	1.73	2.96	192.22	4.16	71.76	69.59	12.35	56.75	1846.27	-13.13	-62.5	26.07
9.08	89.7			4391		0	1.73	2.96	194.45	4.16	72.15	70.84	12.35	56.75	1718.64	-13.27	-59.5	89.7
9.28	89.31			4461		0	1.71	2.96	196.69	4.19	72.15	73.32	12.35	56.75	1728.79	-13.42	-56	7.33
9.48	86.97			4564		0	1.69	2.96	198.96	4.21	72.15	73.94	12.35	57.88	1791.15	-13.42	-64	0.3
9.68	60.84			4612		0	1.68	2.96	202	4.22	72.15	74.56	11.32	57.88	1778.1	-13.42	-64	0.3
9.88	0			5013		0.7	1.61	2.96	207.41	2.83	31.98	74.56	29.25	59	1805.66	-13.71	-64	0.3
10.08	0			4807		0	0.65	2.96	31.8	1.9	8.97	73.32	14.26	59	1766.5	-17.62	-64	0.3
10.28	0			4590		0	0.29	2.96	13.46	2.06	5.07	72.7	24.7	59	1461.93	-23.72	-64	0.3
10.48	0			4317		0	0.26	0.62	15.92	1.27	3.12	72.7	27.78	59	1479.33	-25.89	-64	0.3
10.68	16.38			4058		0	0.05	0.62	2.56	1.43	3.51	72.08	17.05	60.12	1463.38	-26.91	-64	0.3
10.88	24.57			3854		0	0.08	0.62	7.78	1.96	7.8	71.46	15.58	61.25	1360.41	-26.47	-64	0.3
11.08	25.35			3496		0	0.2	0.62	14.9	2.02	9.36	71.46	14.99	62.38	1197.97	-25.31	-64	0.3
11.28	25.35			3473		0	0.28	0.62	20.6	2.06	11.31	71.46	12.94	62.38	980.42	-23.14	-64	0.3
11.48	25.35			3462		0	0.38	0.62	28.95	2.41	14.04	70.84	13.08	63.5	938.36	-21.11	-64	0.3
11.68	25.35			3462		0	0.45	2.96	32.48	2.44	13.65	70.84	13.67	64.62	1389.41	-20.38	-64	0.3
11.88	25.35			3454		0	0.47	2.96	33.17	2.44	14.04	70.84	14.11	65.75	1421.32	-20.09	-64	0.3
12.08	25.35			3451		0	0.45	2.96	31.8	2.46	14.04	70.84	14.41	65.75	1441.62	-20.23	-64	0.3
12.28	25.35			3445		0	0.48	2.96	34.57	2.47	14.04	70.84	14.85	65.75	1456.13	-20.09	-64	0.3
12.48	23.4			3440		0	0.47	2.96	33.17	2.43	13.26	70.84	14.85	66.88	1479.33	-21.83	-64	0.3
12.68	25.35			3434		0	0.47	2.96	33.4	2.46	13.26	70.21	14.99	66.88	1428.57	-21.98	-64	0.3
12.88	25.35			3434		0	0.47	2.96	33.63	2.49	13.65	70.21	14.85	68	1456.13	-21.83	-64	0.3
13.08	25.35			3426		1.75	0.49	2.96	34.57	2.49	13.26	70.21	14.7	68	1459.03	-21.4	-64	0.3
13.28	25.35			3424		4.9	0.5	2.96	36.51	2.49	14.04	70.21	14.85	69.12	1515.59	-20.82	-64	0.3
13.48	25.35			3420		5.95	0.51	2.96	36.76	2.43	13.65	70.21	14.7	69.12	1501.09	-19.8	-64	0.3
13.68	25.35			3415		5.95	0.5	2.96	36.51	2.49	13.65	70.21	14.85	69.12	1473.53	-19.65	-64	0.3
13.88	9.36			3413		0	0.5	2.96	35.53	1.73	13.65	70.21	14.41	70.25	1514.14	-19.51	-64	0.3
14.08	0			3373		0	0.31	0.62	17.47	2.04	4.29	69.59	12.79	70.25	1347.35	-21.54	-64	0.3
14.28	0			3340		0	0.29	0.62	21.11	1.46	10.53	69.59	15.43	70.25	1148.66	-22.99	-64	0.3
14.48	15.6			3312		0	0.09	0.62	4.13	1.51	3.51	68.97	21.76	70.25	1060.19	-25.02	-64	0.3
14.68	19.11			3084		0	0.1	0.62	8.34	1.87	7.02	68.97	17.49	71.38	993.47	-24.59	-64	0.3
14.88	20.67			2699		0	0.24	0.62	15.15	2.19	9.36	68.97	15.88	71.38	876	-23.43	-64	0.3
15.08	20.67			2617		0	0.42	0.62	23.77	2.1	12.09	68.35	13.67	72.5	1224.08	-19.65	-64	0.3
15.28	21.45			2615		0	0.4	0.62	20.93	2.19	11.31	68.35	13.38	72.5	1267.59	-19.94	-64	0.3
15.48	21.45			2607		0	0.44	0.62	23.77	2.25	12.48	68.35	13.52	72.5	1325.6	-19.8	-64	0.3
15.68	21.84			2604		0	0.47	0.62	25.69	2.28	12.48	67.73	14.26	72.5	1431.47	-19.65	-64	0.3
15.88	21.84			2601		0	0.49	0.62	26.48	2.29	12.48	67.73	14.55	72.5	1461.93	-19.51	-64	0.3
16.08	21.84			2592		0	0.49	0.62	26.48	2.29	12.48	67.73	14.7	72.5	1473.53	-19.51	-64	0.3
