﻿Seconds	Accel. 	RPM	Knock	LTFT	Air	Throttl	SPEED	AFR	Fuel Pr.Boost	Wastegate Duty (%)
0	28.86	3071	0	-0.94	35.44	15.21	26.1	14.55	1488.03	-5.37	8.65
0.17	29.25	3116	0	-0.94	37.95	15.99	26.1	14.55	1564.9	-4.21	10.2
0.31	29.25	3176	0	-0.94	41.13	15.99	26.72	14.55	1640.32	-3.92	0
0.45	28.47	3228	0	-0.94	40.86	15.21	26.72	14.41	1657.72	-4.21	4.8
0.59	33.15	3307	0	-0.94	45.06	16.38	27.96	14.7	1676.58	-3.63	20.99
0.73	35.1	3349	0	-0.94	56	18.72	27.96	14.85	1664.97	-1.89	52.46
0.87	35.49	3482	0	-0.94	81.72	23.79	29.2	15.14	1647.57	-0.58	42.66
1.01	36.27	3581	0	-0.94	96.72	24.18	29.2	14.26	1672.23	2.03	19.56
1.17	36.66	3674	0	-0.94	111.55	24.57	30.45	13.82	1676.58	5.66	11.27
1.31	39.39	3916	0	-0.94	133.4	24.18	31.69	13.96	1654.82	7.69	11.77
1.45	45.24	4049	0	-0.94	145.36	26.13	33.55	13.82	1675.13	9.72	8.44
1.61	48.75	4365	0	-0.94	177.39	35.88	35.42	11.76	1675.13	11.02	5.82
1.75	56.16	4520	0	-0.16	192.05	43.29	37.28	11.32	1718.64	13.34	9.45
1.89	60.45	4927	0	-0.16	217.92	51.48	40.39	11.02	1612.76	14.07	13.39
2.03	61.23	5098	0	-0.16	227.91	54.21	42.87	10.73	1731.69	14.21	9.24
2.17	61.62	5296	0	-0.16	233.02	51.87	44.12	10.88	1701.23	14.36	0
2.31	61.62	5434	0.35	-0.16	237.34	51.09	44.12	10.29	1731.69	13.92	0
2.45	61.62	5643	0	-0.16	237.34	48.36	46.6	10.14	1721.54	13.2	0
2.61	61.23	5877	0	-0.16	235.61	43.29	48.47	10.14	1543.15	12.91	0
2.75	60.45	5995	0	-0.16	232.16	40.56	49.71	10	1682.38	12.47	0
2.91	49.53	6058	0	-0.16	229.6	38.61	51.57	9.7	1612.76	12.33	0
3.05	31.98	6172	0	-0.16	214.67	25.74	51.57	9.11	1704.13	10.73	0
3.19	26.52	6072	0	-0.16	105.67	17.94	52.2	29.25	1766.5	4.5	0
3.35	22.62	5796	0	-0.94	22.52	14.43	50.95	29.25	1783.9	-7.69	0
3.49	49.92	5345	0	0.62	6.6	8.58	50.95	29.25	1801.31	-11.02	77.9
3.65	51.48	4854	0	-0.94	97.65	56.16	51.57	12.35	1728.79	2.03	76.18
3.79	72.54	4363	0	-0.16	170.34	71.37	54.06	10.73	1649.02	6.53	36.79
3.93	87.75	4504	0	-0.16	221.22	71.37	55.3	11.76	1718.64	18.13	37.13
4.09	99.06	4711	0	-0.16	244.38	71.76	56.54	12.64	1693.98	20.01	50.01
4.25	99.06	4851	0	-0.16	245.27	71.76	59.03	12.35	1599.71	19.14	56.01
4.41	99.06	4970	0	-0.16	248.87	72.15	60.89	12.2	1682.38	18.85	53.25
4.57	99.06	5010	0	-0.16	254.31	72.15	61.52	12.05	1693.98	19	56.75
4.71	99.06	5130	0	-0.16	253.39	72.15	61.52	11.91	1657.72	18.85	61.34
4.85	99.06	5357	0	-0.16	258.9	72.54	65.87	11.91	1647.57	18.71	60.81
5.01	99.06	5364	0	-0.16	258.9	72.15	65.87	11.76	1675.13	18.85	62.67
5.15	99.06	5454	0	-0.16	260.77	72.54	66.49	11.76	1647.57	18.85	62.5
5.29	97.5	5535	0	-0.16	261.7	72.54	67.73	11.76	1721.54	18.42	61.34
5.43	75.27	5626	0	-0.16	261.7	72.93	67.73	11.76	1649.02	18.27	15.45
5.57	72.15	5791	0	-0.16	261.7	53.82	71.46	11.61	1573.6	17.84	6.91
5.71	42.12	5891	0	-0.16	253.39	51.48	71.46	10.58	1679.48	16.68	0
5.85	0	5928	0	-0.16	231.3	23.79	72.7	10.58	1535.9	14.07	0
5.99	0	5716	0	-0.16	11.18	8.97	70.84	14.11	1701.23	-5.22	0
6.13	0	5690	0	-0.16	16.1	8.58	70.84	13.82	1479.33	-10.44	0
6.27	0.39	5584	0	0.62	12.17	4.29	70.84	13.52	1325.6	-11.89	0
6.41	0	5158	0	0.62	5.64	2.34	70.84	16.02	1309.64	-11.89	0
6.55	0	4944	0	0.62	5.71	2.34	70.21	23.81	1319.8	-11.89	0
6.69	0	4755	0	0.62	6.3	2.34	69.59	29.25	1329.95	-12.04	0
6.83	0	4386	0	0.62	5.2	2.34	69.59	29.25	1347.35	-11.89	0
6.97	0	4225	0	-1.72	4.21	2.73	69.59	29.25	1351.7	-12.04	0
7.11	0	3951	0	-1.72	3.79	2.73	68.97	29.25	1367.66	-11.89	0
7.25	0	3820	0	-1.72	3.7	3.12	68.35	29.25	1374.91	-11.89	0
7.39	0	3678	0	-1.72	3.99	2.73	68.35	29.25	1379.26	-11.89	0
7.53	0	3429	0	-1.72	3.16	2.73	67.11	29.25	1392.31	-11.89	0
7.67	0.39	3307	0	-1.72	3.61	2.73	67.11	29.25	1396.66	-11.89	0
7.81	0	3232	0	-1.72	3.7	2.73	65.87	29.25	1406.82	-11.89	0
7.95	0	3262	0	-1.72	3.34	2.73	65.87	29.25	1411.17	-11.89	0
8.09	0.39	3291	0	-1.72	2.87	2.73	64.62	29.25	1419.87	-12.04	0
8.23	0	3376	0	-1.72	2.46	2.73	64.62	29.25	1427.12	-11.89	0
8.37	0.39	3424	0	-1.72	2.99	2.73	64	29.25	1431.47	-12.04	0
8.51	0	3547	0	-1.72	3.21	2.73	63.38	29.25	1438.72	-11.89	0
8.65	0	3614	0	-1.72	3.39	2.73	62.76	29.25	1444.53	-11.89	0
8.79	0	3700	0	-1.72	2.87	2.73	62.14	29.25	1451.78	-11.89	0
8.93	0	3813	0	-1.72	3.3	2.73	61.52	29.25	1461.93	-11.89	0
9.07	0.39	3782	0	-1.72	3.66	2.73	60.89	29.25	1463.38	-11.89	0
9.21	0	3724	0	-1.72	3.52	2.73	60.27	29.25	1473.53	-12.04	0
