
	MicroTech Quick DataLog	08:41:34 pm   Monday, July 23, 2007

 LOG	RPM	LOAD	T.P.S.	Timing	Output	Water	 Air	Battery	AFR
# 1	1250	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	13.88v	13.4	.	.	IDLE	.	'
# 2	1250	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	14.00v	13.3	.	.	IDLE	.	'
# 3	1250	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	13.88v	13.5	.	.	IDLE	.	'
# 4	1250	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	13.68v	14.0	.	.	IDLE	.	'
# 5	1250	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	14.00v	14.5	.	.	IDLE	.	'
# 6	1320	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	13.95v	14.1	.	.	IDLE	.	'
# 7	1320	-22 Hg	 00%	13°	1.67mS	 92°c	 37°c	13.88v	12.9	.	.	IDLE	.	'
# 8	1320	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	13.68v	13.1	.	.	IDLE	.	'
# 9	1320	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	13.88v	13.0	.	.	IDLE	.	'
# 10	1250	-23 Hg	 00%	13°	1.57mS	 92°c	 37°c	14.00v	11.9	.	.	IDLE	.	'
# 11	1320	-13 Hg	 26%	26°	2.81mS	 92°c	 37°c	13.88v	11.5	.	.	Pump1 M	.	'
# 12	2000	-08 Hg	 30%	32°	3.86mS	 92°c	 37°c	13.75v	13.6	.	.	Pump1 M	.	'
# 13	2250	-08 Hg	 30%	32°	3.62mS	 92°c	 37°c	13.75v	11.9	.	.	.	.	'
# 14	2180	-07 Hg	 29%	32°	3.90mS	 92°c	 37°c	13.95v	14.7	.	.	.	.	'
# 15	2000	-04 Hg	 28%	31°	4.52mS	 92°c	 37°c	13.88v	11.0	.	.	.	.	'
# 16	1820	-05 Hg	 28%	28°	4.29mS	 92°c	 37°c	13.68v	11.0	.	.	.	.	'
# 17	1750	-07 Hg	 22%	29°	4.00mS	 92°c	 37°c	13.95v	11.0	.	.	.	.	'
# 18	1950	-09 Hg	 09%	30°	3.52mS	 92°c	 37°c	13.88v	14.7	.	.	.	.	'
# 19	2120	-14 Hg	 10%	32°	2.43mS	 92°c	 37°c	13.95v	14.7	.	.	.	.	'
# 20	2320	-16 Hg	 10%	32°	2.05mS	 92°c	 37°c	13.75v	14.7	.	.	.	.	'
# 21	2380	-17 Hg	 11%	32°	1.90mS	 92°c	 37°c	13.88v	14.7	.	.	.	.	'
# 22	2620	-14 Hg	 15%	32°	2.29mS	 92°c	 37°c	13.95v	13.7	.	.	.	.	'
# 23	2680	-13 Hg	 15%	32°	2.43mS	 92°c	 37°c	13.88v	11.0	.	.	.	.	'
# 24	2820	-15 Hg	 16%	32°	2.24mS	 92°c	 37°c	13.75v	11.0	.	.	.	.	'
# 25	2820	-15 Hg	 16%	32°	2.19mS	 92°c	 37°c	13.88v	11.0	.	.	.	.	'
# 26	3000	-14 Hg	 16%	32°	2.67mS	 92°c	 37°c	13.88v	11.0	.	.	Pump2 M	.	'
# 27	3060	-15 Hg	 18%	32°	2.38mS	 92°c	 37°c	13.95v	11.0	.	.	Pump2 M	.	'
# 28	3320	-13 Hg	 28%	32°	2.90mS	 92°c	 37°c	13.88v	11.0	.	.	Pump2 M	.	'
# 29	3440	-08 Hg	 31%	32°	3.71mS	 92°c	 37°c	13.82v	11.0	.	.	Pump2 M	.	'
# 30	3620	-04 Hg	 33%	31°	4.81mS	 94°c	 37°c	13.82v	11.0	.	.	Pump2 M	.	'
# 31	3820	-05 Hg	 34%	31°	4.10mS	 92°c	 37°c	13.88v	14.7	.	.	.	.	'
# 32	4000	-10 Hg	 34%	32°	3.67mS	 92°c	 37°c	13.82v	14.7	.	.	Pump2 M	.	'
# 33	4250	-07 Hg	 34%	32°	3.81mS	 92°c	 37°c	13.88v	14.7	.	.	Pump2 M	.	'
# 34	4380	-19 Hg	 00%	13°	1.81mS	 92°c	 37°c	13.88v	14.7	.	.	Pump2 M	.	'
# 35	3680	-27 Hg	 00%	13°	1.43mS	 92°c	 37°c	13.95v	13.7	.	.	Pump2 M	.	'
# 36	3320	-26 Hg	 02%	32°	1.43mS	 92°c	 37°c	13.82v	14.7	.	.	.	.	'
# 37	2560	-00 Hg	 65%	30°	4.81mS	 92°c	 37°c	13.62v	14.7	.	.	Pump2 M	.	'
# 38	2750	-00 Hg	 90%	30°	5.29mS	 94°c	 37°c	13.95v	14.7	.	.	.	.	'
# 39	2880	+00 Hg	 89%	30°	5.67mS	 94°c	 37°c	13.82v	11.0	.	.	.	.	'
# 40	3000	+04psi	 86%	26°	7.10mS	 92°c	 37°c	13.75v	11.0	.	.	.	.	'
# 41	3120	+03psi	 99%	28°	6.57mS	 94°c	 37°c	13.82v	13.4	.	.	.	.	'
# 42	3320	+07psi	 99%	24°	7.95mS	 94°c	 37°c	13.82v	14.7	.	.	.	.	'
# 43	3440	+08psi	 99%	24°	8.62mS	 94°c	 37°c	13.82v	14.7	.	.	.	.	'
# 44	3680	+06psi	 99%	26°	7.62mS	 94°c	 37°c	13.82v	14.7	.	.	.	.	'
# 45	3880	+10psi	 99%	22°	9.24mS	 94°c	 37°c	13.75v	14.7	.	.	.	.	'
# 46	4120	+09psi	 99%	22°	9.05mS	 94°c	 37°c	13.75v	14.7	.	.	.	.	'
# 47	4380	+07psi	 99%	24°	8.00mS	 94°c	 37°c	13.75v	14.7	.	.	.	.	'
# 48	4560	+07psi	 99%	24°	8.19mS	 94°c	 37°c	13.75v	14.7	.	.	.	.	'
# 49	4680	+06psi	 99%	26°	7.86mS	 94°c	 37°c	13.68v	14.7	.	.	.	.	'
# 50	4750	+06psi	 99%	26°	7.95mS	 94°c	 37°c	13.68v	14.7	.	.	.	.	'
# 51	4950	+05psi	 99%	26°	7.90mS	 94°c	 37°c	13.68v	14.7	.	.	.	.	'
# 52	5060	+07psi	 99%	24°	8.76mS	 98°c	 37°c	13.68v	14.7	.	.	.	.	'
# 53	5250	+06psi	 99%	24°	8.38mS	 98°c	 37°c	13.68v	14.7	.	.	.	.	'
# 54	5380	+04psi	 99%	26°	7.76mS	 98°c	 37°c	13.75v	14.7	.	.	.	.	'
# 55	5500	+07psi	 99%	24°	8.71mS	 98°c	 38°c	13.68v	14.7	.	.	.	.	'
# 56	5680	+06psi	 99%	26°	8.43mS	 98°c	 37°c	13.62v	14.7	.	.	.	.	'
# 57	5750	+07psi	 99%	24°	9.00mS	 98°c	 38°c	13.62v	14.7	.	.	.	.	'
# 58	5880	+07psi	 99%	24°	9.52mS	 98°c	 38°c	13.62v	14.7	.	.	.	.	'
# 59	5880	+06psi	 99%	24°	8.95mS	 98°c	 38°c	13.62v	14.7	.	.	.	.	'
# 60	5950	+08psi	 99%	24°	10.24mS	 98°c	 38°c	13.62v	14.7	.	.	.	.	'
# 61	6120	+10psi	 99%	20°	11.52mS	 98°c	 38°c	13.62v	14.7	.	.	MaxDuty	.	'
# 62	6120	+08psi	 99%	22°	10.52mS	 98°c	 38°c	13.62v	14.7	.	.	.	.	'
# 63	6250	+07psi	 99%	24°	9.48mS	 98°c	 37°c	13.68v	14.7	.	.	.	.	'
# 64	6120	+06psi	 99%	26°	8.81mS	 98°c	 38°c	13.62v	14.7	.	.	.	.	'
# 65	6250	+07psi	 99%	24°	9.29mS	 98°c	 37°c	13.62v	14.7	.	.	.	.	'
# 66	6180	+05psi	 99%	26°	8.24mS	 98°c	 38°c	13.62v	14.7	.	.	MaxDuty	.	'
# 67	6180	+05psi	 99%	26°	8.24mS	 98°c	 37°c	13.68v	14.7	.	.	.	.	'
# 68	6120	+07psi	 99%	24°	9.52mS	 98°c	 37°c	13.62v	14.7	.	.	.	.	'
# 69	6120	+04psi	 99%	26°	7.24mS	 98°c	 37°c	13.75v	14.7	.	.	.	.	'
# 70	6180	+06psi	 99%	26°	8.81mS	 98°c	 37°c	13.68v	14.7	.	.	.	.	'
# 71	6250	+04psi	 99%	26°	7.76mS	 98°c	 37°c	13.75v	14.7	.	.	.	.	'
# 72	6180	+04psi	 99%	26°	7.90mS	 98°c	 37°c	13.62v	14.7	.	.	.	.	'
# 73	6380	+06psi	 99%	26°	8.81mS	 98°c	 38°c	13.56v	14.7	.	.	MaxDuty	.	'
# 74	5880	-12 Hg	 00%	13°	2.86mS	 92°c	 37°c	13.95v	14.7	.	.	TPS_Cal	.	'
# 75	5380	-26 Hg	 00%	13°	1.48mS	 92°c	 37°c	13.88v	14.7	.	.	IDLE	.	'
# 76	4950	-26 Hg	 00%	13°	1.43mS	 92°c	 37°c	13.82v	14.7	.	.	IDLE	.	'
# 77	4320	-26 Hg	 00%	13°	1.33mS	 92°c	 37°c	13.82v	14.7	.	.	IDLE	.	'
# 78	4440	-25 Hg	 00%	13°	1.48mS	 92°c	 37°c	13.95v	14.7	.	.	IDLE	.	'
# 79	4500	-26 Hg	 00%	13°	1.43mS	 92°c	 37°c	13.88v	14.7	.	.	IDLE	.	'
# 80	4500	-26 Hg	 00%	13°	1.43mS	 92°c	 37°c	13.95v	14.7	.	.	IDLE	.	'
# 81	4440	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	14.7	.	.	  Decel	.	'
# 82	4440	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	14.7	.	.	  Decel	.	'
# 83	4320	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	14.7	.	.	  Decel	.	'
# 84	4320	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 85	4320	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 86	4250	-27 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 87	4250	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 88	4250	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 89	4180	-25 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 90	4180	-25 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 91	4180	-25 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 92	4120	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 93	4120	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.95v	11.0	.	.	  Decel	.	'
# 94	4120	-26 Hg	 00%	13°	0.00mS	 92°c	 37°c	13.88v	11.0	.	.	  Decel	.	'
# 95	4060	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 96	4060	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 97	4060	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 98	4000	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 99	4000	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 100	4000	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 101	3950	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 102	3950	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.95v	11.0	.	.	  Decel	.	'
# 103	3950	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 104	3880	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 105	3880	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 106	3880	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 107	3820	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.95v	11.0	.	.	  Decel	.	'
# 108	3820	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 109	3750	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 110	3750	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 111	3750	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 112	3750	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 113	3680	-23 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 114	3680	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.82v	11.0	.	.	  Decel	.	'
# 115	3680	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 116	3620	-22 Hg	 02%	32°	1.57mS	 92°c	 36°c	13.95v	11.0	.	.	.	.	'
# 117	3620	-22 Hg	 06%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 118	3680	-21 Hg	 07%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 119	3620	-21 Hg	 07%	32°	1.57mS	 92°c	 36°c	13.82v	11.0	.	.	.	.	'
# 120	3560	-25 Hg	 00%	13°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	IDLE	.	'
# 121	3680	-26 Hg	 00%	13°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	IDLE	.	'
# 122	3620	-25 Hg	 00%	13°	1.52mS	 92°c	 36°c	13.88v	11.0	.	.	IDLE	.	'
# 123	3620	-25 Hg	 00%	13°	1.52mS	 92°c	 36°c	13.88v	11.0	.	.	IDLE	.	'
# 124	3620	-26 Hg	 00%	13°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	IDLE	.	'
# 125	3560	-25 Hg	 00%	13°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	IDLE	.	'
# 126	3560	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	14.7	.	.	  Decel	.	'
# 127	3500	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	14.7	.	.	  Decel	.	'
# 128	3500	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	14.7	.	.	  Decel	.	'
# 129	3500	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	14.7	.	.	  Decel	.	'
# 130	3380	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 131	3000	-27 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.82v	11.0	.	.	  Decel	.	'
# 132	2620	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.82v	11.0	.	.	  Decel	.	'
# 133	2620	-26 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.95v	11.0	.	.	  Decel	.	'
# 134	2560	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 135	2560	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 136	2500	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.82v	11.0	.	.	  Decel	.	'
# 137	2500	-25 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 138	2500	-23 Hg	 00%	13°	0.00mS	 92°c	 36°c	13.88v	11.0	.	.	  Decel	.	'
# 139	2500	-23 Hg	 00%	13°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	IDLE	.	'
# 140	2500	-23 Hg	 01%	32°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 141	2500	-22 Hg	 05%	32°	1.48mS	 92°c	 36°c	13.82v	11.0	.	.	.	.	'
# 142	2500	-21 Hg	 05%	32°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 143	2500	-20 Hg	 05%	32°	1.52mS	 92°c	 36°c	13.95v	11.0	.	.	.	.	'
# 144	2440	-20 Hg	 05%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 145	2440	-20 Hg	 05%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 146	2380	-20 Hg	 05%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 147	2440	-20 Hg	 05%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 148	2500	-20 Hg	 05%	32°	1.52mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 149	2500	-21 Hg	 05%	32°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 150	2500	-20 Hg	 05%	32°	1.52mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 151	2500	-21 Hg	 05%	32°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 152	2500	-21 Hg	 06%	32°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 153	2500	-21 Hg	 06%	32°	1.48mS	 92°c	 36°c	13.82v	11.0	.	.	.	.	'
# 154	2500	-21 Hg	 06%	32°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 155	2500	-21 Hg	 06%	32°	1.48mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 156	2440	-21 Hg	 06%	32°	1.52mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 157	2440	-20 Hg	 06%	32°	1.67mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 158	2440	-20 Hg	 05%	32°	1.67mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 159	2440	-20 Hg	 06%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 160	2440	-20 Hg	 07%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 161	2440	-20 Hg	 08%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 162	2440	-19 Hg	 09%	32°	1.76mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 163	2440	-17 Hg	 09%	32°	1.95mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 164	2440	-17 Hg	 09%	32°	1.95mS	 90°c	 36°c	13.82v	11.0	.	.	.	.	'
# 165	2440	-17 Hg	 09%	32°	1.90mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 166	2440	-17 Hg	 10%	32°	1.90mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 167	2440	-19 Hg	 11%	32°	1.81mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 168	2440	-17 Hg	 12%	32°	1.90mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 169	2440	-17 Hg	 11%	32°	1.95mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 170	2440	-17 Hg	 09%	32°	1.90mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 171	2440	-19 Hg	 06%	32°	1.76mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 172	2500	-20 Hg	 05%	32°	1.57mS	 92°c	 36°c	13.88v	11.0	.	.	.	.	'
# 173	2440	-20 Hg	 05%	32°	1.57mS	 92°c	 36°c	13.82v	11.0	.	.	.	.	'
# 174	2440	-20 Hg	 05%	32°	1.67mS	 92°c	 36°c	13.82v	11.0	.	.	.	.	'
# 175	2440	-19 Hg	 05%	32°	1.71mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 176	2440	-19 Hg	 05%	32°	1.71mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 177	2440	-20 Hg	 05%	32°	1.67mS	 90°c	 36°c	13.95v	11.0	.	.	.	.	'
# 178	2440	-20 Hg	 05%	32°	1.67mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 179	2440	-20 Hg	 05%	32°	1.57mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 180	2440	-20 Hg	 06%	32°	1.57mS	 90°c	 36°c	13.82v	11.0	.	.	.	.	'
# 181	2440	-21 Hg	 06%	32°	1.52mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 182	2440	-21 Hg	 06%	32°	1.52mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 183	2440	-20 Hg	 05%	32°	1.57mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 184	2440	-20 Hg	 06%	32°	1.57mS	 92°c	 36°c	13.82v	11.0	.	.	.	.	'
# 185	2440	-20 Hg	 05%	32°	1.67mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 186	2440	-20 Hg	 05%	32°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 187	2440	-20 Hg	 06%	32°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 188	2440	-21 Hg	 06%	32°	1.52mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 189	2440	-20 Hg	 06%	32°	1.57mS	 90°c	 36°c	13.88v	11.0	.	.	.	.	'
# 190	2380	-19 Hg	 06%	32°	1.76mS	 90°c	 35°c	13.95v	11.0	.	.	.	.	'
# 191	2440	-20 Hg	 06%	32°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 192	2440	-21 Hg	 06%	32°	1.52mS	 90°c	 35°c	13.82v	11.0	.	.	.	.	'
# 193	2440	-20 Hg	 06%	32°	1.57mS	 90°c	 35°c	13.82v	11.0	.	.	.	.	'
# 194	2440	-19 Hg	 06%	32°	1.71mS	 90°c	 35°c	13.82v	11.0	.	.	.	.	'
# 195	2440	-20 Hg	 06%	32°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 196	2440	-21 Hg	 06%	32°	1.52mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 197	2380	-20 Hg	 06%	32°	1.67mS	 90°c	 35°c	13.88v	11.0	.	.	.	.	'
# 198	2440	-21 Hg	 00%	13°	1.52mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 199	2380	-25 Hg	 00%	13°	1.48mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 200	2380	-25 Hg	 00%	13°	1.48mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 201	2380	-26 Hg	 00%	13°	1.43mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 202	2380	-25 Hg	 00%	13°	1.48mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 203	2380	-26 Hg	 00%	13°	1.43mS	 90°c	 35°c	13.82v	11.0	.	.	IDLE	.	'
# 204	2380	-25 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 205	2380	-26 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.75v	11.0	.	.	  Decel	.	'
# 206	2320	-25 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.95v	11.0	.	.	  Decel	.	'
# 207	2320	-25 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.82v	11.0	.	.	  Decel	.	'
# 208	2120	-26 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.82v	11.0	.	.	  Decel	.	'
# 209	1820	-25 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.88v	11.0	.	.	  Decel	.	'
# 210	1560	-25 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.88v	11.0	.	.	  Decel	.	'
# 211	1250	-23 Hg	 00%	13°	0.00mS	 90°c	 35°c	13.82v	11.0	.	.	  Decel	.	'
# 212	0950	-22 Hg	 00%	13°	1.67mS	 90°c	 35°c	13.75v	11.0	.	.	IDLE	.	'
# 213	0680	-20 Hg	 00%	13°	1.71mS	 90°c	 35°c	13.50v	11.0	.	.	IDLE	.	'
# 214	0820	-19 Hg	 00%	13°	1.81mS	 90°c	 35°c	14.25v	11.0	.	.	IDLE	.	'
# 215	1000	-20 Hg	 00%	13°	1.71mS	 90°c	 35°c	13.95v	11.0	.	.	IDLE	.	'
# 216	1180	-22 Hg	 00%	13°	1.67mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 217	1320	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 218	1320	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.82v	11.0	.	.	IDLE	.	'
# 219	1320	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.82v	11.0	.	.	IDLE	.	'
# 220	1320	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 221	1320	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 222	1320	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 223	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 224	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.82v	11.0	.	.	IDLE	.	'
# 225	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.82v	11.0	.	.	IDLE	.	'
# 226	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 227	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 228	1250	-22 Hg	 00%	13°	1.67mS	 90°c	 35°c	13.88v	11.0	.	.	IDLE	.	'
# 229	1250	-22 Hg	 00%	13°	1.67mS	 90°c	 35°c	13.82v	11.0	.	.	IDLE	.	'
# 230	1250	-22 Hg	 00%	13°	1.67mS	 90°c	 35°c	13.88v	11.3	.	.	IDLE	.	'
# 231	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	13.2	.	.	IDLE	.	'
# 232	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.6	.	.	IDLE	.	'
# 233	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.6	.	.	IDLE	.	'
# 234	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.7	.	.	IDLE	.	'
# 235	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.82v	14.7	.	.	IDLE	.	'
# 236	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.7	.	.	IDLE	.	'
# 237	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.7	.	.	IDLE	.	'
# 238	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.7	.	.	IDLE	.	'
# 239	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.7	.	.	IDLE	.	'
# 240	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.7	.	.	IDLE	.	'
# 241	1250	-23 Hg	 00%	13°	1.57mS	 90°c	 35°c	13.88v	14.7	.	.	IDLE	.	'
